Public sector salaries in Black River-Matheson
4 people at 1 public employers based in Black River-Matheson were paid $100,000 or more in 2025.
Everyone in Black River-Matheson, 2025
The 25 highest paid, then everyone at the employers based in Black River-Matheson, 200 at a time.
| # | Name | Employer | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 1 | Gilles GiguereChief Administrative Officer | Township Of Black River-Matheson | $134,860 | $630 | new |
| 2 | James Devos-LefebvreMunicipal Compliance Officer/Public Works | Township Of Black River-Matheson | $119,950 | $646 | +$17,711 (+17.3%) |
| 3 | Hong Ji LeiClerk/Deputy Chief Administrative Officer | Township Of Black River-Matheson | $117,396 | $630 | new |
| 4 | Sonya LarsenTreasurer | Township Of Black River-Matheson | $116,347 | $678 | new |
Employers based in Black River-Matheson
Most common jobs
People with each title, 2025.
People on the list by year
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | 3 |
| 2025 | 4 |
Median salary by year
Show as a table
| Year | Black River-Matheson | Ontario |
|---|---|---|
| 1996 | $113,423 | |
| 1997 | $113,833 | |
| 1998 | $112,006 | |
| 1999 | $112,914 | |
| 2000 | $113,847 | |
| 2001 | $115,801 | |
| 2002 | $116,976 | |
| 2003 | $115,350 | |
| 2004 | $115,563 | |
| 2005 | $115,652 | |
| 2006 | $116,135 | |
| 2007 | $115,813 | |
| 2008 | $115,001 | |
| 2009 | $115,274 | |
| 2010 | $115,250 | |
| 2011 | $115,352 | |
| 2012 | $115,302 | |
| 2013 | $115,414 | |
| 2014 | $115,782 | |
| 2015 | $112,003 | $115,332 |
| 2016 | $111,035 | $115,440 |
| 2017 | $105,242 | $115,881 |
| 2018 | $106,156 | $115,487 |
| 2019 | $101,717 | $115,284 |
| 2020 | $104,936 | $113,876 |
| 2021 | $102,717 | $111,295 |
| 2022 | $147,312 | $112,439 |
| 2023 | $176,262 | $115,292 |
| 2024 | $120,198 | $125,365 |
| 2025 | $118,673 | $122,262 |
Compare Black River-Matheson
Questions and answers
How many public employees in Black River-Matheson are paid $100,000 or more?
4 people at 1 employers based in Black River-Matheson were on the 2025 list, +33.3% on 2024.
What is the median public sector salary in Black River-Matheson?
$118,673 among the people on the 2025 list at employers based in Black River-Matheson, against $122,262 for all of Ontario.
Who is the highest-paid public employee in Black River-Matheson?
In 2025, Gilles Giguere, Chief Administrative Officer at Township Of Black River-Matheson, with a salary of $134,860.
Which employer in Black River-Matheson has the most people on the list?
Township Of Black River-Matheson, with 4 people in 2025.
Which employers count as being in Black River-Matheson?
Those placed in this city by their name, by where their schools or hospital sites are, or by their main campus. Province-wide employers are not placed, so people who live or work in Black River-Matheson for a ministry, Ontario Power Generation or the OPP are not counted here.
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
