Public sector salaries in Central Huron
7 people at 1 public employers based in Central Huron were paid $100,000 or more in 2025.
Everyone in Central Huron, 2025
The 25 highest paid, then everyone at the employers based in Central Huron, 200 at a time.
| # | Name | Employer | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 1 | Steve DohertyChief Administration Officer | Municipality Of Central Huron | $158,843 | $880 | new |
| 2 | Jeff BoyesFinancial Supervisor | Municipality Of Central Huron | $120,256 | $668 | +$8,881 (+8.0%) |
| 3 | Ian KostierWater Sewer Manager | Municipality Of Central Huron | $118,698 | $646 | new |
| 4 | Brady NolanRoads Manager | Municipality Of Central Huron | $116,528 | $646 | +$8,603 (+8.0%) |
| 5 | Cecil CoxenInformation Technology Manager | Municipality Of Central Huron | $114,503 | $635 | +$5,508 (+5.1%) |
| 6 | Craig SnellCompliance Officer | Municipality Of Central Huron | $113,694 | $491 | +$302 (+0.3%) |
| 7 | Lesley TronkoeChief Building Officer | Municipality Of Central Huron | $104,520 | $580 | new |
Employers based in Central Huron
Most common jobs
People with each title, 2025.
People on the list by year
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 1 |
| 2021 | 2 |
| 2022 | 4 |
| 2023 | 4 |
| 2024 | 7 |
| 2025 | 7 |
Median salary by year
Show as a table
| Year | Central Huron | Ontario |
|---|---|---|
| 1996 | $113,423 | |
| 1997 | $113,833 | |
| 1998 | $112,006 | |
| 1999 | $112,914 | |
| 2000 | $113,847 | |
| 2001 | $115,801 | |
| 2002 | $116,976 | |
| 2003 | $115,350 | |
| 2004 | $115,563 | |
| 2005 | $115,652 | |
| 2006 | $116,135 | |
| 2007 | $115,813 | |
| 2008 | $115,001 | |
| 2009 | $115,274 | |
| 2010 | $102,414 | $115,250 |
| 2011 | $113,673 | $115,352 |
| 2012 | $105,072 | $115,302 |
| 2013 | $122,397 | $115,414 |
| 2014 | $126,756 | $115,782 |
| 2015 | $132,535 | $115,332 |
| 2016 | $105,169 | $115,440 |
| 2017 | $115,008 | $115,881 |
| 2018 | $117,987 | $115,487 |
| 2019 | $110,692 | $115,284 |
| 2020 | $126,220 | $113,876 |
| 2021 | $116,104 | $111,295 |
| 2022 | $108,235 | $112,439 |
| 2023 | $108,206 | $115,292 |
| 2024 | $109,434 | $125,365 |
| 2025 | $116,528 | $122,262 |
Compare Central Huron
Questions and answers
How many public employees in Central Huron are paid $100,000 or more?
7 people at 1 employers based in Central Huron were on the 2025 list, +0.0% on 2024.
What is the median public sector salary in Central Huron?
$116,528 among the people on the 2025 list at employers based in Central Huron, against $122,262 for all of Ontario.
Who is the highest-paid public employee in Central Huron?
In 2025, Steve Doherty, Chief Administration Officer at Municipality Of Central Huron, with a salary of $158,843.
Which employer in Central Huron has the most people on the list?
Municipality Of Central Huron, with 7 people in 2025.
Which employers count as being in Central Huron?
Those placed in this city by their name, by where their schools or hospital sites are, or by their main campus. Province-wide employers are not placed, so people who live or work in Central Huron for a ministry, Ontario Power Generation or the OPP are not counted here.
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
