Bluewater District School Board vs Rainbow District School Board
In 2025, the median salary for Rainbow District School Board was $428 (0.4%) higher than for Bluewater District School Board: $117,995 against $117,567. Bluewater District School Board had 875 people on the list, Rainbow District School Board 810.
At a glance
| Bluewater District School Board | Rainbow District School Board | |
|---|---|---|
| People on the 2025 list | 875 | 810 |
| Median salary | $117,567 | $117,995 |
| Middle half | $114,126–$118,851 | $117,603–$121,091 |
| Highest salary | $300,436 | $257,102 |
| Total salaries | $103,563,421 | $97,454,167 |
| People, change | −8.7% vs 2024 | −10.4% vs 2024 |
| Median, change | −8.7% vs 2024 | −11.1% vs 2024 |
Median salary by year
Show as a table
| Year | Bluewater District School Board | Rainbow District School Board |
|---|---|---|
| 1998 | $110,432 | $118,065 |
| 1999 | $100,672 | $107,500 |
| 2000 | $100,846 | $106,231 |
| 2001 | $100,739 | $119,249 |
| 2002 | $110,844 | $118,321 |
| 2003 | $111,902 | $115,574 |
| 2004 | $110,285 | $103,647 |
| 2005 | $101,896 | $101,896 |
| 2006 | $110,562 | $103,215 |
| 2007 | $108,036 | $102,660 |
| 2008 | $107,334 | $106,768 |
| 2009 | $107,631 | $109,975 |
| 2010 | $109,968 | $111,060 |
| 2011 | $113,872 | $112,843 |
| 2012 | $112,979 | $114,002 |
| 2013 | $116,834 | $113,454 |
| 2014 | $115,764 | $113,839 |
| 2015 | $106,317 | $119,557 |
| 2016 | $115,578 | $112,799 |
| 2017 | $113,146 | $110,567 |
| 2018 | $109,303 | $105,900 |
| 2019 | $104,941 | $106,534 |
| 2020 | $108,134 | $104,586 |
| 2021 | $104,116 | $102,480 |
| 2022 | $102,992 | $103,096 |
| 2023 | $101,768 | $103,105 |
| 2024 | $128,758 | $132,657 |
| 2025 | $117,567 | $117,995 |
People on the list by year
Show as a table
| Year | Bluewater District School Board | Rainbow District School Board |
|---|---|---|
| 1998 | 1 | 3 |
| 1999 | 6 | 4 |
| 2000 | 6 | 5 |
| 2001 | 6 | 4 |
| 2002 | 7 | 5 |
| 2003 | 8 | 6 |
| 2004 | 23 | 11 |
| 2005 | 20 | 12 |
| 2006 | 22 | 28 |
| 2007 | 31 | 41 |
| 2008 | 42 | 58 |
| 2009 | 74 | 64 |
| 2010 | 77 | 79 |
| 2011 | 82 | 96 |
| 2012 | 77 | 104 |
| 2013 | 93 | 108 |
| 2014 | 83 | 103 |
| 2015 | 164 | 99 |
| 2016 | 114 | 136 |
| 2017 | 101 | 165 |
| 2018 | 134 | 201 |
| 2019 | 177 | 208 |
| 2020 | 160 | 315 |
| 2021 | 570 | 630 |
| 2022 | 568 | 658 |
| 2023 | 549 | 670 |
| 2024 | 958 | 904 |
| 2025 | 875 | 810 |
Highest paid in 2025
Bluewater District School Board
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | Lori WilderDirector of Education | $300,436 | $102 |
| 2 | Keith LefebvreSuperintendent of Education | $185,000 | $1,352 |
| 3 | Melissa McewenSuperintendent of Education | $185,000 | $1,352 |
| 4 | Lauren Penner LipsettSuperintendent of Education | $185,000 | $1,352 |
| 5 | Rose GaudioElementary Teacher | $182,514 | $102 |
Rainbow District School Board
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | Bruce BourgetDirector of Education | $257,102 | $6,162 |
| 2 | Kathy WachnukSuperintendent of Schools | $199,333 | $6,162 |
| 3 | Adam GuilbaultSuperintendent of Business | $185,103 | $5,057 |
| 4 | Maureen McnamaraSuperintendent of Schools | $172,970 | $6,162 |
| 5 | Heather DowneySecondary Principal | $167,712 | $0 |
More comparisons
Questions and answers
Which pays more, Bluewater District School Board or Rainbow District School Board?
By median salary in 2025, Rainbow District School Board: $117,995 against $117,567.
Which has more people on the list?
Bluewater District School Board: 875 against 810 in 2025.
How has the gap changed since 1998?
In 1998 the median for Bluewater District School Board was $110,432 and for Rainbow District School Board $118,065, a gap of $7,633; in 2025 the gap was $428.
What do these figures cover?
Only people paid $100,000 or more are on the list, so medians and counts describe them, not everyone at each employer.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
