Compare · Employers
Colleges, Universities, Research Excellence and Security vs Tourism, Culture and Gaming
In 2025, the median salary was the same: $127,798 against $127,798. Colleges, Universities, Research Excellence and Security had 219 people on the list, Tourism, Culture and Gaming 221.
At a glance
| Colleges, Universities, Research Excellence and Security | Tourism, Culture and Gaming | |
|---|---|---|
| People on the 2025 list | 219 | 221 |
| Median salary | $127,798 | $127,798 |
| Middle half | $114,021–$143,085 | $112,056–$143,350 |
| Highest salary | $335,605 | $406,557 |
| Total salaries | $29,746,642 | $29,779,673 |
| People, change | — | — |
| Median, change | — | — |
Median salary by year
Colleges, Universities, Research Excellence and SecurityTourism, Culture and Gaming
Show as a table
| Year | Colleges, Universities, Research Excellence and Security | Tourism, Culture and Gaming |
|---|---|---|
| 2025 | $127,798 | $127,798 |
People on the list by year
Colleges, Universities, Research Excellence and SecurityTourism, Culture and Gaming
Show as a table
| Year | Colleges, Universities, Research Excellence and Security | Tourism, Culture and Gaming |
|---|---|---|
| 2025 | 219 | 221 |
Highest paid in 2025
Colleges, Universities, Research Excellence and Security
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | David S-M WaiDeputy Minister | $335,605 | $9,666 |
| 2 | Zoe KroekerAssistant Deputy Minister, Strategic Policy and Planning Division | $294,342 | $288 |
| 3 | Joshua PaulAssistant Deputy Minister, Financial Sustainability, Performance and Oversight Division | $281,086 | $312 |
| 4 | Jeff ButlerAssistant Deputy Minister, Operations Division | $265,590 | $293 |
| 5 | Jason ArandjelovicChief Administrative Officer and Assistant Deputy Minister, Corporate Management and Services Division | $264,055 | $260 |
Tourism, Culture and Gaming
| # | Name | Salary | Benefits |
|---|---|---|---|
| 1 | Nancy KennedyDeputy Minister | $406,557 | $11,281 |
| 2 | Jill VienneauAssistant Deputy Minister, Gaming | $299,220 | $315 |
| 3 | Lisa LavecchiaAssistant Deputy Minister, Agency Relations and Accountability | $299,104 | $307 |
| 4 | Katherine KellyAssistant Deputy Minister, Tourism and Culture | $259,673 | $279 |
| 5 | Cameron WhiteheadDirector, Financial Performance and Strategy Office | $254,287 | $230 |
More comparisons
Questions and answers
Which pays more, Colleges, Universities, Research Excellence and Security or Tourism, Culture and Gaming?
Neither: both medians were $127,798 in 2025.
Which has more people on the list?
Tourism, Culture and Gaming: 221 against 219 in 2025.
What do these figures cover?
Only people paid $100,000 or more are on the list, so medians and counts describe them, not everyone at each employer.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
