Compare · Jobs
Director vs Staff Sergeant
In 2025, the median salary for Director was $2,591 (1.5%) higher than for Staff Sergeant: $170,120 against $167,529. Director had 807 people on the list, Staff Sergeant 951.
At a glance
| Director | Staff Sergeant | |
|---|---|---|
| People on the 2025 list | 807 | 951 |
| Median salary | $170,120 | $167,529 |
| Middle half | $148,912–$192,283 | $146,655–$186,339 |
| Highest salary | $514,150 | $400,751 |
| Total salaries | $137,883,079 | $161,021,450 |
| People, change | +12.7% vs 2024 | +8.1% vs 2024 |
| Median, change | +6.1% vs 2024 | +8.6% vs 2024 |
Median salary by year
DirectorStaff Sergeant
Show as a table
| Year | Director | Staff Sergeant |
|---|---|---|
| 1996 | $117,691 | |
| 1997 | $117,258 | |
| 1998 | $108,062 | |
| 1999 | $105,934 | |
| 2000 | $106,666 | |
| 2001 | $109,017 | $105,339 |
| 2002 | $111,181 | $105,463 |
| 2003 | $114,623 | $105,867 |
| 2004 | $112,611 | $103,727 |
| 2005 | $112,609 | $105,756 |
| 2006 | $114,801 | $104,508 |
| 2007 | $119,333 | $105,016 |
| 2008 | $122,777 | $105,175 |
| 2009 | $124,675 | $107,714 |
| 2010 | $125,366 | $114,085 |
| 2011 | $127,403 | $114,378 |
| 2012 | $126,968 | $119,834 |
| 2013 | $132,978 | $122,501 |
| 2014 | $133,842 | $125,860 |
| 2015 | $137,497 | $131,778 |
| 2016 | $135,163 | $131,637 |
| 2017 | $140,308 | $134,564 |
| 2018 | $142,539 | $136,770 |
| 2019 | $141,647 | $140,475 |
| 2020 | $145,096 | $143,791 |
| 2021 | $144,860 | $146,466 |
| 2022 | $141,781 | $155,599 |
| 2023 | $155,108 | $156,372 |
| 2024 | $160,274 | $154,325 |
| 2025 | $170,120 | $167,529 |
People on the list by year
DirectorStaff Sergeant
Show as a table
| Year | Director | Staff Sergeant |
|---|---|---|
| 1996 | 16 | |
| 1997 | 14 | |
| 1998 | 18 | |
| 1999 | 73 | |
| 2000 | 56 | |
| 2001 | 95 | 6 |
| 2002 | 116 | 11 |
| 2003 | 156 | 20 |
| 2004 | 227 | 40 |
| 2005 | 245 | 72 |
| 2006 | 249 | 194 |
| 2007 | 276 | 274 |
| 2008 | 355 | 405 |
| 2009 | 395 | 469 |
| 2010 | 430 | 493 |
| 2011 | 365 | 514 |
| 2012 | 377 | 536 |
| 2013 | 348 | 512 |
| 2014 | 469 | 539 |
| 2015 | 399 | 557 |
| 2016 | 509 | 572 |
| 2017 | 481 | 577 |
| 2018 | 513 | 561 |
| 2019 | 518 | 554 |
| 2020 | 569 | 543 |
| 2021 | 599 | 550 |
| 2022 | 611 | 557 |
| 2023 | 622 | 558 |
| 2024 | 716 | 880 |
| 2025 | 807 | 951 |
Highest paid in 2025
Director
| # | Name | Employer | Salary | Benefits |
|---|---|---|---|---|
| 1 | Kevin Katz | North York General Hospital | $514,150 | $1,295 |
| 2 | Janine Hodgins | Attorney General | $366,883 | $374 |
| 3 | Susan Orlando | Attorney General | $366,878 | $374 |
| 4 | Pino Buffone | Ottawa-Carleton District School Board | $324,516 | $11,500 |
| 5 | Shannon Lebrun | Children, Community and Social Services | $299,417 | $94 |
Staff Sergeant
| # | Name | Employer | Salary | Benefits |
|---|---|---|---|---|
| 1 | Michael Marshall | Solicitor General | $400,751 | $147 |
| 2 | Rhoel Ong | City Of Toronto – Police Service | $390,092 | $1,133 |
| 3 | Dean Joncas | Solicitor General | $351,005 | $145 |
| 4 | Sean Lenfesty | City Of Toronto – Police Service | $307,013 | $1,133 |
| 5 | Noel Hudson | City Of Toronto – Police Service | $296,107 | $1,070 |
More comparisons
Questions and answers
Which pays more, Director or Staff Sergeant?
By median salary in 2025, Director: $170,120 against $167,529.
Which has more people on the list?
Staff Sergeant: 951 against 807 in 2025.
How has the gap changed since 2001?
In 2001 the median for Director was $109,017 and for Staff Sergeant $105,339, a gap of $3,678; in 2025 the gap was $2,591.
What do these figures cover?
Only people paid $100,000 or more are on the list, so medians and counts describe them, not everyone with each title.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
