Other Public Sector Employers
Banyan Community Services Inc salaries
8 people paid $100,000 or more in 2025. On the disclosure list every year from 2015 to 2025.
People on the 2025 list
8
+60.0% vs 2024
Median salary
$112,537
−10.2% vs 2024
Highest salary
$185,561
Total disclosed
$973K
Highest paid in 2025
Top 8 of 8
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Kim CiavarellaChief Executive Officer | $185,561 | $1,561 | +$12,413 |
| 2 | Cameron UhlerDirector of Operations | $130,384 | $1,140 | −$1,876 |
| 3 | Stephen PringleDirector of Corporate Services | $126,627 | $1,078 | +$3,872 |
| 4 | Amber AdamsManager Clinical | $113,353 | $998 | +$11,067 |
| 5 | Mary-Frances DoodemanDirector Community and Professional Practice | $111,720 | $973 | −$13,628 |
| 6 | Cory PowellManager Transitional Home Program and Bridge | $102,079 | $891 | new |
| 7 | John IrvineManager Residential Services | $101,740 | $895 | new |
| 8 | Sandy MuirManager Residential Services | $101,740 | $895 | new |
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | 2 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 2 |
| 2019 | 3 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 3 |
| 2024 | 5 |
| 2025 | 8 |
Median salary by year
Banyan Community Services Inc medianOther Public Sector Employers median
$146K$113K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $117,206 | |
| 2008 | $117,145 | |
| 2009 | $117,185 | |
| 2010 | $117,216 | |
| 2011 | $119,664 | |
| 2012 | $118,445 | |
| 2013 | $118,217 | |
| 2014 | $118,176 | |
| 2015 | $116,486 | $117,573 |
| 2016 | $140,996 | $117,500 |
| 2017 | $145,589 | $116,827 |
| 2018 | $124,303 | $116,703 |
| 2019 | $103,299 | $117,559 |
| 2020 | $104,820 | $118,750 |
| 2021 | $105,868 | $119,616 |
| 2022 | $109,292 | $119,612 |
| 2023 | $116,228 | $120,033 |
| 2024 | $125,348 | $120,000 |
| 2025 | $112,537 | $120,964 |
Jobs at Banyan Community Services Inc in 2025
Salary bands
People by salary, 2025.
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
