Other Public Sector Employers
The Barbara Black Centre for Youth Resources salaries
2 people paid $100,000 or more in 2015. On the disclosure list every year from 2006 to 2015.
People on the 2015 list
2
+0.0% vs 2014
Median salary
$126,605
−2.5% vs 2014
Highest salary
$147,291
Total disclosed
$253K
Lists
Last on the list in 2015. See the 2015 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | 1 |
| 2007 | 2 |
| 2008 | 1 |
| 2009 | 2 |
| 2010 | 2 |
| 2011 | 2 |
| 2012 | 1 |
| 2013 | 3 |
| 2014 | 2 |
| 2015 | 2 |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
The Barbara Black Centre for Youth Resources medianOther Public Sector Employers median
$151K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $114,515 | $118,195 |
| 2007 | $124,171 | $117,206 |
| 2008 | $108,450 | $117,145 |
| 2009 | $127,060 | $117,185 |
| 2010 | $128,502 | $117,216 |
| 2011 | $131,483 | $119,664 |
| 2012 | $150,841 | $118,445 |
| 2013 | $121,695 | $118,217 |
| 2014 | $129,906 | $118,176 |
| 2015 | $126,605 | $117,573 |
| 2016 | $117,500 | |
| 2017 | $116,827 | |
| 2018 | $116,703 | |
| 2019 | $117,559 | |
| 2020 | $118,750 | |
| 2021 | $119,616 | |
| 2022 | $119,612 | |
| 2023 | $120,033 | |
| 2024 | $120,000 | |
| 2025 | $120,964 |
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
