Other Public Sector Employers
Canadian Institute For Advanced Research salaries
14 people paid $100,000 or more in 2019. On the disclosure list every year from 2006 to 2019 (with gaps).
People on the 2019 list
14
Median salary
$166,332
Highest salary
$542,140
Total disclosed
$2.8M
Lists
Last on the list in 2019. See the 2019 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | 5 |
| 2007 | 6 |
| 2008 | 6 |
| 2009 | 6 |
| 2010 | 7 |
| 2011 | 7 |
| 2012 | |
| 2013 | 9 |
| 2014 | 9 |
| 2015 | 10 |
| 2016 | 15 |
| 2017 | 14 |
| 2018 | |
| 2019 | 14 |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Canadian Institute For Advanced Research medianOther Public Sector Employers median
$166K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $123,029 | $118,195 |
| 2007 | $147,372 | $117,206 |
| 2008 | $150,680 | $117,145 |
| 2009 | $152,686 | $117,185 |
| 2010 | $125,832 | $117,216 |
| 2011 | $151,250 | $119,664 |
| 2012 | $118,445 | |
| 2013 | $134,507 | $118,217 |
| 2014 | $146,994 | $118,176 |
| 2015 | $148,611 | $117,573 |
| 2016 | $121,029 | $117,500 |
| 2017 | $134,643 | $116,827 |
| 2018 | $116,703 | |
| 2019 | $166,332 | $117,559 |
| 2020 | $118,750 | |
| 2021 | $119,616 | |
| 2022 | $119,612 | |
| 2023 | $120,033 | |
| 2024 | $120,000 | |
| 2025 | $120,964 |
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
