Other Public Sector Employers
Cheshire Homes salaries
2 people paid $100,000 or more in 2023. On the disclosure list every year from 2017 to 2023.
People on the 2023 list
2
+0.0% vs 2022
Median salary
$116,957
+2.0% vs 2022
Highest salary
$123,366
Total disclosed
$234K
Lists
Last on the list in 2023. See the 2023 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 1 |
| 2022 | 2 |
| 2023 | 2 |
| 2024 | |
| 2025 |
Median salary by year
Cheshire Homes medianOther Public Sector Employers median
$119K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $117,206 | |
| 2008 | $117,145 | |
| 2009 | $117,185 | |
| 2010 | $117,216 | |
| 2011 | $119,664 | |
| 2012 | $118,445 | |
| 2013 | $118,217 | |
| 2014 | $118,176 | |
| 2015 | $117,573 | |
| 2016 | $117,500 | |
| 2017 | $108,389 | $116,827 |
| 2018 | $111,813 | $116,703 |
| 2019 | $114,092 | $117,559 |
| 2020 | $118,695 | $118,750 |
| 2021 | $110,208 | $119,616 |
| 2022 | $114,658 | $119,612 |
| 2023 | $116,957 | $120,033 |
| 2024 | $120,000 | |
| 2025 | $120,964 |
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
