Other Public Sector Employers
Children's Aid Society Of Toronto salaries, 2025
337 people paid $100,000 or more in 2025, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2025
337
−1.5% vs 2024
Median salary
$109,500
+0.5% vs 2024
Highest salary
$280,649
Total disclosed
$40.0M
Everyone on the 2025 list
Top 200 of 337
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Lisa TomlinsonChief Executive Officer | $280,649 | $5,082 | +$17,936 |
| 2 | Nancy Ansong-DanquahChief Operating Officer | $222,950 | $1,515 | −$1,054 |
| 3 | Keshwer PatelChief Financial Officer | $222,105 | $3,910 | +$1,866 |
| 4 | Colin HillChief Human Resources Officer | $208,887 | $3,716 | +$1,755 |
| 5 | Cheryl BuehlerChief Counsel | $186,342 | $1,400 | +$6,474 |
| 6 | Brenda SmithDirector of Service | $182,960 | $1,791 | +$23,697 |
| 7 | Mary AuldDirector | $166,088 | $1,334 | +$4,027 |
| 8 | Dolly JakupiDirector | $166,088 | $942 | +$1,390 |
| 9 | Natasha TuckerDirector | $166,088 | $942 | +$1,390 |
| 10 | Mohammad (Mo) FayazDirector | $165,438 | $944 | +$1,390 |
| 11 | Altaf KassamDirector | $165,438 | $1,698 | +$1,390 |
| 12 | Elizabeth (Liz) MolliganDirector | $165,438 | $1,698 | new |
| 13 | Mae-Tuin SetoSenior Counsel/Manager | $162,718 | $1,198 | +$1,361 |
| 14 | Linda HofbauerSenior Counsel/Manager | $162,718 | $263 | +$1,361 |
| 15 | Christine MancaoDirector | $162,139 | $1,108 | +$11,514 |
| 16 | Esther AhnSenior Manager | $162,068 | $924 | +$12,478 |
| 17 | Kimberley PutmanSenior Counsel/Manager | $162,068 | $924 | +$60,716 |
| 18 | Sherri-Lynne (Sherri) McmullenDirector | $159,845 | $908 | +$8,510 |
| 19 | Karen FreedLegal Counsel | $149,890 | $1,040 | +$1,253 |
| 20 | Nicole HorwitzLegal Counsel | $149,890 | $945 | +$1,253 |
| 21 | Jodi KaimanLegal Counsel | $149,890 | $1,115 | +$1,811 |
| 22 | Justine ShermanLegal Counsel | $149,890 | $1,024 | +$1,253 |
| 23 | Katherine SkinnerLegal Counsel | $149,890 | $904 | +$1,253 |
| 24 | Sherri SmolkinLegal Counsel | $149,890 | $851 | +$1,253 |
| 25 | Julia O'ByrneLegal Counsel | $149,240 | $851 | +$5,350 |
| 26 | David WangDirector | $147,622 | $837 | +$11,655 |
| 27 | Colleen ClarkSupervisor | $146,660 | $742 | +$8,780 |
| 28 | Claudia LynchDirector | $146,455 | $1,523 | +$12,166 |
| 29 | Tracy PickettManager | $145,644 | $826 | +$1,218 |
| 30 | Dawn KwanManager | $145,644 | $1,582 | +$1,218 |
| 31 | Yasmine AbazaManager | $145,644 | $1,519 | +$7,424 |
| 32 | Elissa SchmidtDirector | $144,994 | $1,582 | +$1,218 |
| 33 | Karthika YogasegaranManager | $143,882 | $822 | +$11,024 |
| 34 | Joji JohnSupervisor | $143,626 | $1,138 | +$6,349 |
| 35 | Diana Catalina CastilloLegal Counsel | $142,643 | $715 | +$25,553 |
| 36 | Kevin YardeSupervisor | $142,569 | $1,687 | +$3,371 |
| 37 | Karen Leith-WentgesSupervisor | $141,982 | $742 | +$5,456 |
| 38 | Gabriella SchnayerSupervisor | $140,941 | $742 | +$8,608 |
| 39 | Lucia SpampinatoLegal Counsel | $140,630 | $1,029 | +$26,767 |
| 40 | Raquel BrittonSupervisor | $140,501 | $1,498 | +$5,648 |
| 41 | Judie PowellSupervisor | $140,467 | $742 | +$12,878 |
| 42 | Ellyssa JacklinManager | $138,352 | $1,167 | +$11,365 |
| 43 | Dawn MohamedSupervisor | $138,252 | $1,498 | +$3,341 |
| 44 | Mark McdermidDirector | $138,231 | $851 | −$802 |
| 45 | Kevin ChaoLegal Counsel | $137,785 | $849 | new |
| 46 | Robert DavidsonManager | $136,625 | $1,912 | +$1,148 |
| 47 | Nicholas GreenSupervisor | $134,921 | $1,117 | +$8,690 |
| 48 | Alexander KhanManager | $133,594 | $1,517 | new |
| 49 | Scott GowlandSupervisor | $132,237 | $742 | +$2,543 |
| 50 | Kalpa PatelManager | $132,038 | $747 | +$9,369 |
| 51 | Oluwatosin (Dupe) DaoduChild Welfare Advisor | $131,688 | $722 | +$13,505 |
| 52 | Elnaz ZeytouniSupervisor | $131,219 | $742 | −$3,791 |
| 53 | Heather EffahSupervisor | $131,020 | $1,498 | −$624 |
| 54 | Cheryl MangarSupervisor | $130,767 | $1,466 | +$1,093 |
| 55 | Bianca StewartSupervisor | $130,767 | $1,120 | +$1,093 |
| 56 | Dorian KingSupervisor | $130,767 | $1,284 | +$1,093 |
| 57 | Robin KellySupervisor | $130,767 | $1,013 | +$1,093 |
| 58 | Rosetta (Rose) McleanSupervisor | $130,767 | $1,435 | +$1,093 |
| 59 | Chantal LeeSupervisor | $130,767 | $1,687 | +$1,083 |
| 60 | Kimberley TvrdonSupervisor | $130,767 | $853 | +$1,093 |
| 61 | Patty ManiatisSupervisor | $130,767 | $994 | +$1,093 |
| 62 | Sherrie-Ann AlexanderSupervisor | $130,767 | $742 | +$1,093 |
| 63 | Shaju MathewSupervisor | $130,767 | $1,006 | +$3,931 |
| 64 | Anne MullinsSupervisor | $130,767 | $931 | +$1,093 |
| 65 | Marcia DuncanSupervisor | $130,767 | $1,284 | +$1,093 |
| 66 | Sherlene FernandoSupervisor | $130,767 | $1,194 | +$1,093 |
| 67 | Nimo SamaterSupervisor | $130,767 | $1,498 | +$1,093 |
| 68 | Everton Da CostaSupervisor | $130,767 | $1,687 | +$1,093 |
| 69 | Yvonne GibbsSupervisor | $130,767 | $1,498 | +$1,093 |
| 70 | Lisa HenrySupervisor | $130,767 | $1,090 | +$5,869 |
| 71 | Dave LewisSupervisor | $130,767 | $742 | +$1,093 |
| 72 | Danielle WarningSupervisor | $130,767 | $1,687 | +$1,093 |
| 73 | Darcy KoreenSupervisor | $130,767 | $1,013 | +$1,093 |
| 74 | Christine RaposoSupervisor | $130,767 | $742 | +$1,093 |
| 75 | Melissa VresSupervisor | $130,767 | $922 | +$1,093 |
| 76 | Beebee BoatengManager | $130,767 | $364 | +$1,093 |
| 77 | Tanja CorovicSupervisor | $130,767 | $1,498 | +$1,093 |
| 78 | Shalini St.JulesSupervisor | $130,767 | $1,498 | +$1,093 |
| 79 | Maria LiManager | $130,117 | $757 | +$7,044 |
| 80 | Jahangir (Jack) PatelManager | $130,117 | $1,120 | +$1,093 |
| 81 | Mafaaz NayyarManager | $130,117 | $742 | +$1,093 |
| 82 | Behnaz ShiraziManager | $130,117 | $742 | +$1,093 |
| 83 | Faudia Bibi AzeezSupervisor | $129,820 | $738 | +$6,533 |
| 84 | Salomey Ntow-DukuSupervisor | $129,174 | $1,003 | +$6,505 |
| 85 | Nadia WillockSupervisor | $128,528 | $1,001 | +$3,449 |
| 86 | Loyn CepenjorManager | $127,711 | $725 | +$8,367 |
| 87 | Mary TaskasManager | $127,436 | $1,498 | new |
| 88 | Francisca HamiltonSupervisor | $127,340 | $727 | +$6,448 |
| 89 | Brittany GormalySupervisor | $126,961 | $742 | new |
| 90 | Satnam DhillonSupervisor | $126,612 | $1,475 | +$6,384 |
| 91 | Sarah TownsendSupervisor | $126,073 | $717 | +$8,226 |
| 92 | Ferdinand HerreraSupervisor | $125,837 | $872 | +$6,347 |
| 93 | Eliza MaChild Protection Worker | $125,152 | $605 | +$6,811 |
| 94 | Juliana De MarcoLead | $124,920 | $901 | +$1,049 |
| 95 | Sadia ChowdhuryLegal Counsel | $123,545 | $728 | new |
| 96 | Patsy Hamilton-DiaboSupervisor | $122,338 | $0 | −$2,041 |
| 97 | Christine LaManager | $121,866 | $690 | +$10,178 |
| 98 | Shanna Lyn-CookSenior Business Partner | $121,303 | $689 | +$12,875 |
| 99 | Shelley HodderSupervisor | $121,250 | $688 | +$7,813 |
| 100 | Sheree ScottChild Protection Worker | $121,074 | $605 | +$4,356 |
| 101 | Annpriya AntonChild Protection Worker | $120,512 | $605 | +$3,566 |
| 102 | Cassandra CherniakSenior Child Protection Worker | $119,769 | $538 | +$5,579 |
| 103 | Karen ChanSupervisor | $119,621 | $1,623 | +$1,000 |
| 104 | Kristina DrescherSupervisor | $119,621 | $678 | new |
| 105 | Daniela SilvaSupervisor | $119,621 | $1,434 | +$1,000 |
| 106 | Yanqiang (Sam) SongSupervisor | $119,621 | $961 | +$1,000 |
| 107 | Brenda VaillantSupervisor | $119,621 | $1,434 | +$1,000 |
| 108 | Sophia KhanChild Protection Worker – Floater | $119,301 | $637 | +$6,395 |
| 109 | Sarah BaelloLead | $118,971 | $1,056 | +$2,576 |
| 110 | Moira Leigh LepageSupervisor | $118,971 | $678 | +$1,000 |
| 111 | Julianna Kiss-GondaChild Protection Worker – Floater | $118,779 | $637 | −$3,415 |
| 112 | Marsha GordonChild Protection Worker | $117,823 | $605 | −$3,895 |
| 113 | Claudia SpiritoChild Protection Worker | $117,143 | $605 | +$463 |
| 114 | Chrissy AdamopoulosChild Protection Worker | $116,988 | $617 | +$4,232 |
| 115 | Jaimie JosephChild Protection Worker | $116,683 | $605 | +$4,030 |
| 116 | Patricia JessopChild Protection Worker | $116,551 | $605 | +$2,323 |
| 117 | Lesley DefreitasSenior Child Protection Worker/Trainer | $116,140 | $637 | +$1,273 |
| 118 | Jacqueline PullanChild Protection Worker | $115,930 | $605 | +$6,769 |
| 119 | Elizabeth MarshallChild Protection Worker | $115,331 | $605 | +$9,180 |
| 120 | Anna Maria GiordanoChild Protection Worker | $115,141 | $605 | +$2,560 |
| 121 | Jaqueline SantosChild Protection Worker – Floater | $114,881 | $637 | +$250 |
| 122 | Amanda-Lee ParkerChild Protection Worker | $114,461 | $605 | −$2,314 |
| 123 | Nicole FraserSupervisor | $114,273 | $648 | +$5,683 |
| 124 | Debra RosenbergLegal Counsel | $114,252 | $559 | new |
| 125 | Arshdeep SinghChild Protection Worker | $113,606 | $605 | +$6,550 |
| 126 | Kelly Rose-HurstSenior Child Protection Worker/Trainer | $113,531 | $637 | +$1,834 |
| 127 | Kayla CruzChild Protection Worker | $113,475 | $605 | +$3,472 |
| 128 | Geraldine KulazikulabeChild Protection Worker | $113,409 | $605 | +$6,605 |
| 129 | Melissa CheungLead | $113,381 | $645 | +$9,296 |
| 130 | Shelly-Ann Riley-WatsonChild Protection Worker | $113,358 | $605 | +$3,621 |
| 131 | Kim McleanSupervisor | $113,160 | $860 | +$5,616 |
| 132 | Kerry MilliganChild Protection Worker | $113,153 | $605 | +$6,506 |
| 133 | Chantelle Adjin-TetteyChild Protection Worker – Floater | $113,065 | $637 | +$969 |
| 134 | Lerecia WilliamsSenior Child Protection Worker/Trainer | $112,942 | $637 | −$3,229 |
| 135 | Nancy DiamondChild Protection Worker – Floater | $112,825 | $637 | +$361 |
| 136 | Jennifer RodgersChild Protection Worker – Floater | $112,610 | $637 | +$6,437 |
| 137 | Cecilia Mills-HowellChild Protection Worker | $112,554 | $605 | +$179 |
| 138 | Kimberly (Kim) GilhamChild Protection Worker – Floater | $112,365 | $637 | +$834 |
| 139 | Chan Bhanmatie NankoosinghChild Protection Worker – Floater | $112,365 | $637 | −$128 |
| 140 | Lisa VerasamySenior Child Protection Worker | $112,365 | $637 | +$2,911 |
| 141 | Marcia WintChild Protection Worker – Floater | $112,364 | $637 | −$254 |
| 142 | Majuri SabaratnamSenior Child Protection Worker | $112,364 | $637 | −$867 |
| 143 | Ronalee KunzSenior Child Protection Worker/Trainer | $112,364 | $1,393 | +$938 |
| 144 | Judy AlexanderChild Protection Worker | $112,306 | $605 | +$4,226 |
| 145 | Tara StepienSenior Child Protection Worker | $112,242 | $637 | +$816 |
| 146 | Fang (Fiona) WangSystems Analyst | $112,185 | $1,013 | +$937 |
| 147 | Alzira FongSupervisor | $112,185 | $1,328 | +$938 |
| 148 | Marlyn HarryChild Protection Worker | $112,180 | $580 | new |
| 149 | Nancy PerkovicChild Protection Worker | $111,867 | $605 | +$4,922 |
| 150 | Mary HighsteadChild Protection Worker – Floater | $111,714 | $637 | new |
| 151 | Kiruthika ShanmugaratnamChild Protection Worker | $111,685 | $605 | new |
| 152 | Joelle WilliamsChild Protection Worker | $111,575 | $605 | new |
| 153 | Renea JordanChild Protection Worker | $111,538 | $605 | +$1,609 |
| 154 | Stephen MorrisSystems Analyst | $111,535 | $949 | +$938 |
| 155 | Jisha JohnsonChild Protection Worker | $111,473 | $605 | +$5,972 |
| 156 | Farzana JivrajChild Protection Worker | $111,297 | $605 | +$2,791 |
| 157 | Jennifer LansueChild Protection Worker | $111,209 | $620 | −$3,255 |
| 158 | Kusumam JohnChild Protection Worker | $111,144 | $605 | +$5,433 |
| 159 | Stephen SullivanChild Protection Worker | $111,005 | $605 | +$4,854 |
| 160 | Lisa WinterChild Protection Worker | $110,610 | $605 | +$131 |
| 161 | Jastinder ManchandaChild Protection Worker | $110,596 | $79 | −$4,176 |
| 162 | Ji-Yun ShimChild Protection Worker | $110,523 | $605 | +$806 |
| 163 | Elizabeth (Lisa) Pierik NeutelChild Protection Worker | $110,289 | $605 | −$261 |
| 164 | Irina Serrade InfanteSupervisor | $110,265 | $1,259 | new |
| 165 | Amanda Kell-WilliamsChild Protection Worker | $110,230 | $605 | +$587 |
| 166 | Paulette SmithChild Protection Worker | $109,967 | $605 | +$2,516 |
| 167 | Shernett WhittleChild Protection Worker | $109,763 | $605 | +$821 |
| 168 | Maria BeckChild Protection Worker | $109,704 | $622 | −$2,336 |
| 169 | Sarah SingerChild Protection Worker | $109,500 | $605 | +$2,478 |
| 170 | Andrei RatanineChild Protection Worker | $109,500 | $605 | +$1,766 |
| 171 | Brenda LaChild Protection Worker | $109,273 | $605 | +$3,773 |
| 172 | Patricia AdimibeChild Protection Worker | $109,266 | $605 | −$2,461 |
| 173 | Lisa HilliardChild Protection Worker | $109,142 | $605 | +$1,153 |
| 174 | Vandana Van PinxterenChild Protection Worker | $109,134 | $605 | +$2,211 |
| 175 | Sanjay KohliChild Protection Worker | $109,091 | $605 | +$1,788 |
| 176 | Natalie CarnevaleChild Protection Worker | $109,051 | $605 | +$1,691 |
| 177 | Darlene ZambriChild Protection Worker | $108,944 | $605 | +$1,233 |
| 178 | Simone HernandezChild Protection Worker | $108,886 | $605 | +$383 |
| 179 | Mohammed AbaseChild Protection Worker | $108,883 | $584 | new |
| 180 | Donna GrayLegal Counsel | $108,784 | $264 | new |
| 181 | Giselle MarraChild Protection Worker | $108,696 | $605 | −$941 |
| 182 | Aysha MalikChild Protection Worker | $108,652 | $605 | +$1,647 |
| 183 | Stephanie EisnerChild Protection Worker | $108,484 | $605 | new |
| 184 | Sheila Alfred-MccrackenChild Protection Worker | $108,316 | $605 | −$6,050 |
| 185 | Pauline BousfieldChild Protection Worker | $108,258 | $605 | new |
| 186 | George AsareChild Protection Worker | $108,243 | $565 | +$1,829 |
| 187 | John IsaacsChild Protection Worker | $108,214 | $53 | −$241 |
| 188 | Tina SheppardChild Protection Worker | $108,214 | $605 | +$1,479 |
| 189 | Jenny MedeirosChild Protection Worker | $108,185 | $605 | −$772 |
| 190 | Juanita ThomasChild Protection Worker | $108,155 | $605 | +$1,169 |
| 191 | Anna WalentynskiChild Protection Worker | $108,097 | $605 | +$927 |
| 192 | Rayna Morris-CullinChild Protection Worker | $108,097 | $605 | −$147 |
| 193 | Lisa LeimonisChild Protection Worker | $108,097 | $605 | new |
| 194 | Katherine FreemanChild Protection Worker | $108,097 | $605 | new |
| 195 | Marlene BrooksChild Protection Worker | $108,038 | $605 | +$814 |
| 196 | Simona MckeanChild Protection Worker | $107,980 | $605 | +$1,829 |
| 197 | Jaspreet SahotaChild Protection Worker | $107,965 | $605 | +$1,299 |
| 198 | Tharsiga SelvaratnamChild Protection Worker | $107,951 | $605 | +$822 |
| 199 | Anusha JauraChild Protection Worker | $107,921 | $605 | +$1,771 |
| 200 | Nicola Tacay-NicholsChild Protection Worker | $107,900 | $605 | −$7,188 |
