Other Public Sector Employers
Gambling Research Exchange Ontario salaries
1 people paid $100,000 or more in 2019. On the disclosure list every year from 2015 to 2019.
People on the 2019 list
1
+0.0% vs 2018
Median salary
$133,653
+6.3% vs 2018
Highest salary
$133,653
Total disclosed
$134K
Lists
Last on the list in 2019. See the 2019 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 1 |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Gambling Research Exchange Ontario medianOther Public Sector Employers median
$144K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $117,206 | |
| 2008 | $117,145 | |
| 2009 | $117,185 | |
| 2010 | $117,216 | |
| 2011 | $119,664 | |
| 2012 | $118,445 | |
| 2013 | $118,217 | |
| 2014 | $118,176 | |
| 2015 | $144,100 | $117,573 |
| 2016 | $128,882 | $117,500 |
| 2017 | $125,249 | $116,827 |
| 2018 | $125,720 | $116,703 |
| 2019 | $133,653 | $117,559 |
| 2020 | $118,750 | |
| 2021 | $119,616 | |
| 2022 | $119,612 | |
| 2023 | $120,033 | |
| 2024 | $120,000 | |
| 2025 | $120,964 |
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
