Other Public Sector Employers
Grove Park Home For Senior Citizens Inc salaries
7 people paid $100,000 or more in 2025. On the disclosure list every year from 2014 to 2025.
People on the 2025 list
7
+250.0% vs 2024
Median salary
$108,119
−11.3% vs 2024
Highest salary
$132,282
Total disclosed
$791K
Highest paid in 2025
Top 7 of 7
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Paul TaylorExecutive Director | $132,282 | $8,020 | +$2,625 |
| 2 | Shahrzad MahdavidamghaniDirector of Care | $119,873 | $695 | new |
| 3 | Tara SeebaranDirector of Finance | $112,963 | $6,861 | −$1,243 |
| 4 | Sara PearsonAssistant Director of Care | $108,119 | $4,437 | new |
| 5 | Charmaine AndreasenAssistant Director of Care | $107,903 | $6,493 | new |
| 6 | Melissa DrukenRegistered Nurse | $107,008 | $0 | |
| 7 | Garv SharmaPersonal Support Worker | $102,553 | $2,958 | new |
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 2 |
| 2017 | 3 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 3 |
| 2021 | 3 |
| 2022 | 3 |
| 2023 | 4 |
| 2024 | 2 |
| 2025 | 7 |
Median salary by year
Grove Park Home For Senior Citizens Inc medianOther Public Sector Employers median
$108K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $117,206 | |
| 2008 | $117,145 | |
| 2009 | $117,185 | |
| 2010 | $117,216 | |
| 2011 | $119,664 | |
| 2012 | $118,445 | |
| 2013 | $118,217 | |
| 2014 | $100,017 | $118,176 |
| 2015 | $101,468 | $117,573 |
| 2016 | $102,133 | $117,500 |
| 2017 | $106,038 | $116,827 |
| 2018 | $107,296 | $116,703 |
| 2019 | $108,130 | $117,559 |
| 2020 | $115,687 | $118,750 |
| 2021 | $114,045 | $119,616 |
| 2022 | $116,014 | $119,612 |
| 2023 | $114,366 | $120,033 |
| 2024 | $121,932 | $120,000 |
| 2025 | $108,119 | $120,964 |
Jobs at Grove Park Home For Senior Citizens Inc in 2025
Salary bands
People by salary, 2025.
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
