Other Public Sector Employers
Integra Foundation salaries
2 people paid $100,000 or more in 2013. On the disclosure list every year from 2007 to 2013.
People on the 2013 list
2
+0.0% vs 2012
Median salary
$116,662
+1.6% vs 2012
Highest salary
$131,325
Total disclosed
$233K
Lists
Last on the list in 2013. See the 2013 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 2 |
| 2013 | 2 |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Integra Foundation medianOther Public Sector Employers median
$129K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $120,000 | $117,206 |
| 2008 | $126,094 | $117,145 |
| 2009 | $128,750 | $117,185 |
| 2010 | $128,750 | $117,216 |
| 2011 | $128,750 | $119,664 |
| 2012 | $114,875 | $118,445 |
| 2013 | $116,662 | $118,217 |
| 2014 | $118,176 | |
| 2015 | $117,573 | |
| 2016 | $117,500 | |
| 2017 | $116,827 | |
| 2018 | $116,703 | |
| 2019 | $117,559 | |
| 2020 | $118,750 | |
| 2021 | $119,616 | |
| 2022 | $119,612 | |
| 2023 | $120,033 | |
| 2024 | $120,000 | |
| 2025 | $120,964 |
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
