Other Public Sector Employers
Merrymount Children's Centre salaries
5 people paid $100,000 or more in 2025. On the disclosure list every year from 2007 to 2025.
People on the 2025 list
5
+150.0% vs 2024
Median salary
$100,474
−18.9% vs 2024
Highest salary
$146,723
Total disclosed
$569K
Highest paid in 2025
Top 5 of 5
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | Michelle FranklinExecutive Director | $146,723 | $7,523 | +$18,186 |
| 2 | Richard MacgregorDirector of Finance | $121,536 | $5,458 | +$2,352 |
| 3 | Lee-Anne CrossManager | $100,474 | $4,427 | new |
| 4 | Lisa SortunManager | $100,474 | $4,427 | new |
| 5 | Kim LamportManager | $100,074 | $5,334 | new |
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | 1 |
| 2008 | 1 |
| 2009 | 1 |
| 2010 | 1 |
| 2011 | 1 |
| 2012 | 1 |
| 2013 | 1 |
| 2014 | 1 |
| 2015 | 1 |
| 2016 | 1 |
| 2017 | 1 |
| 2018 | 1 |
| 2019 | 2 |
| 2020 | 2 |
| 2021 | 2 |
| 2022 | 2 |
| 2023 | 3 |
| 2024 | 2 |
| 2025 | 5 |
Median salary by year
Merrymount Children's Centre medianOther Public Sector Employers median
$129K$100K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $118,195 | |
| 2007 | $102,320 | $117,206 |
| 2008 | $105,901 | $117,145 |
| 2009 | $109,997 | $117,185 |
| 2010 | $111,966 | $117,216 |
| 2011 | $113,086 | $119,664 |
| 2012 | $115,869 | $118,445 |
| 2013 | $118,676 | $118,217 |
| 2014 | $120,438 | $118,176 |
| 2015 | $126,737 | $117,573 |
| 2016 | $124,524 | $117,500 |
| 2017 | $127,008 | $116,827 |
| 2018 | $101,655 | $116,703 |
| 2019 | $121,679 | $117,559 |
| 2020 | $124,478 | $118,750 |
| 2021 | $126,721 | $119,616 |
| 2022 | $129,241 | $119,612 |
| 2023 | $122,719 | $120,033 |
| 2024 | $123,861 | $120,000 |
| 2025 | $100,474 | $120,964 |
Jobs at Merrymount Children's Centre in 2025
Salary bands
People by salary, 2025.
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
