Hospitals
Providence Centre salaries
3 people paid $100,000 or more in 2002. On the disclosure list every year from 1996 to 2002.
People on the 2002 list
3
+0.0% vs 2001
Median salary
$150,650
+29.3% vs 2001
Highest salary
$272,088
Total disclosed
$559K
Lists
Last on the list in 2002. See the 2002 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | 2 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 3 |
| 2000 | 3 |
| 2001 | 3 |
| 2002 | 3 |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Providence Centre medianHospitals median
$161K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $161,226 | $133,277 |
| 1997 | $151,544 | $136,913 |
| 1998 | $156,849 | $141,622 |
| 1999 | $142,802 | $141,413 |
| 2000 | $116,531 | $143,057 |
| 2001 | $116,531 | $135,378 |
| 2002 | $150,650 | $135,079 |
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | ||
| 2010 | ||
| 2011 | ||
| 2012 | ||
| 2013 | ||
| 2014 | ||
| 2015 | ||
| 2016 | ||
| 2017 | ||
| 2018 | ||
| 2019 | ||
| 2020 | ||
| 2021 | ||
| 2022 | ||
| 2023 | ||
| 2024 | ||
| 2025 |
