Municipalities & Services
Regional Municipality Of York Police Services salaries, 2007
111 people paid $100,000 or more in 2007, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2007
111
Median salary
$106,215
Highest salary
$191,947
Total disclosed
$12.5M
Everyone on the 2007 list
111 people
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | ARMAND LABARGEChief of Police | $191,947 | $9,447 | +$4,678 |
| 2 | Bruce HerridgeDeputy Chief | $160,997 | $3,829 | −$67,693 |
| 3 | Eric JolliffeDeputy Chief | $153,612 | $3,409 | −$75,245 |
| 4 | WESLEY BONNERSuperintendent | $146,250 | $7,937 | +$13,015 |
| 5 | RANDY HORNESuperintendent | $143,060 | $9,102 | +$14,963 |
| 6 | Wayne KalinskiSuperintendent | $141,398 | $3,482 | −$55,145 |
| 7 | GORDON SMYTHSuperintendent | $140,702 | $5,138 | +$6,293 |
| 8 | CHRISTOPHER BARRATTSuperintendent | $140,634 | $5,905 | −$52,827 |
| 9 | RICHARD FINNSuperintendent | $139,426 | $8,139 | +$6,414 |
| 10 | EUGENE KERRIGANSuperintendent | $138,237 | $5,724 | +$3,590 |
| 11 | Anthony CusimanoSuperintendent | $134,769 | $8,193 | +$8,767 |
| 12 | BRADLEY LAWSuperintendent | $130,941 | $3,640 | +$2,673 |
| 13 | CRAIG ROGERSInspector | $129,780 | $10,282 | +$10,069 |
| 14 | Thomas CarriqueInspector | $129,612 | $3,504 | −$40,303 |
| 15 | LESLIE YOUNGInspector | $126,936 | $9,913 | new |
| 16 | Paul PedersenSuperintendent | $126,581 | $1,914 | +$4,283 |
| 17 | Robertson RouseInspector | $126,485 | $3,445 | +$3,017 |
| 18 | Stanley ColleyInspector | $125,034 | $3,339 | +$7,131 |
| 19 | MARK GRANTInspector | $123,841 | $7,207 | +$2,860 |
| 20 | NORN MILESInspector | $123,777 | $397 | +$4,066 |
| 21 | RICHARD MCCABEInspector | $123,420 | $783 | +$3,605 |
| 22 | MICHAEL FLEMINGInspector | $123,239 | $3,064 | +$1,301 |
| 23 | MARK TATZInspector | $122,912 | $619 | −$54,933 |
| 24 | WILLIAM FAULKNERInspector | $122,862 | $2,547 | +$12,409 |
| 25 | Randolph SladeDetective | $122,638 | $295 | +$21,814 |
| 26 | Kirk MarshallInspector | $122,355 | $1,633 | −$43,119 |
| 27 | MARK HOLLANDFinancial Officer | $122,108 | $395 | −$29,998 |
| 28 | Karen NoakesInspector | $121,608 | $5,334 | −$42,237 |
| 29 | JOHN BURNESSInspector | $120,385 | $355 | −$45,823 |
| 30 | Mark BrownInspector | $119,927 | $353 | −$40,609 |
| 31 | William SadlerDetective Sergeant | $119,472 | $319 | +$12,330 |
| 32 | Alvaro AlmeidaDetective | $118,268 | $295 | +$16,026 |
| 33 | Michael FleischakerDetective | $118,132 | $295 | +$18,106 |
| 34 | TERRY CREIGHTONInspector | $117,970 | $9,712 | −$1,943 |
| 35 | JOHN MISKIWYork Regional Police Association President | $115,524 | $357 | +$5,467 |
| 36 | Ron HuberInformation Technology Manager | $115,040 | $395 | +$3,496 |
| 37 | Kevin TorrieDetective Sergeant | $114,146 | $315 | +$9,832 |
| 38 | Richard CrabtreeDetective Sergeant | $113,812 | $315 | new |
| 39 | Heidi SchellhornInspector | $113,385 | $2,080 | new |
| 40 | Adam StockDetective | $113,103 | $285 | +$6,447 |
| 41 | Gary MinerInspector | $112,225 | $393 | +$11,693 |
| 42 | Bernadette SearleManager, Special Projects | $111,875 | $395 | new |
| 43 | RANDY MARTINDetective | $111,439 | $300 | +$2,265 |
| 44 | Patrick WalshDetective | $111,105 | $290 | new |
| 45 | John LucasStaff Sergeant | $110,400 | $319 | new |
| 46 | Ryan HoganDetective | $110,134 | $280 | +$1,213 |
| 47 | DONALD AUBREYYork Regional Police Association, Vice President | $110,127 | $345 | +$3,214 |
| 48 | Brian BigrasDetective Sergeant | $110,087 | $298 | −$159 |
| 49 | TIMOTHY GOREDetective | $109,980 | $300 | +$8,889 |
| 50 | FRANCIS AULDStaff Sergeant | $109,028 | $319 | new |
| 51 | Thai TruongPolice Constable | $107,770 | $274 | new |
| 52 | ROBERT WASSINKDetective Sergeant | $107,271 | $319 | +$6,156 |
| 53 | Bradley MckayStaff Sergeant | $107,266 | $319 | new |
| 54 | Fredrick MoffattStaff Sergeant | $106,692 | $315 | +$1,852 |
| 55 | ALAN LEDGERStaff Sergeant | $106,627 | $319 | +$844 |
| 56 | MICHAEL KLIMMDetective Sergeant | $106,215 | $319 | +$3,178 |
| 57 | Gerard MilneInspector | $106,108 | $323 | −$2,982 |
| 58 | Donald CardwellDetective | $105,576 | $295 | new |
| 59 | Robert MilliganPolice Constable | $105,051 | $284 | new |
| 60 | DONOVAN HUNTStaff Sergeant | $105,022 | $319 | +$3,658 |
| 61 | Rodney FraserDetective Sergeant | $104,922 | $319 | new |
| 62 | KEVIN BRYANDetective | $104,750 | $300 | −$5,558 |
| 63 | Graeme TurlDetective Sergeant | $104,712 | $317 | new |
| 64 | Timothy KellyDetective Sergeant | $104,662 | $295 | +$1,954 |
| 65 | Brian BlackSergeant | $104,278 | $300 | +$3,307 |
| 66 | Larry WilsonDetective | $103,856 | $295 | new |
| 67 | William BullenStaff Sergeant | $103,846 | $315 | +$2,966 |
| 68 | ROY HAKSergeant | $103,755 | $300 | new |
| 69 | WAYDE JACKSONDetective | $103,751 | $298 | new |
| 70 | BARRY SMITHPolice Constable | $103,687 | $288 | new |
| 71 | Louis MalbeufStaff Sergeant | $103,378 | $298 | −$7,750 |
| 72 | Robert MuirDetective | $103,296 | $291 | +$3,202 |
| 73 | JOHN HODDERDetective | $103,269 | $300 | new |
| 74 | Dean AndersonDetective | $103,163 | $295 | new |
| 75 | GILDA SUTTONHuman Resources Manager | $103,111 | $386 | new |
| 76 | GARRY STYLESStaff Sergeant | $103,077 | $319 | new |
| 77 | EVERTON ELLISStaff Sergeant | $102,852 | $319 | new |
| 78 | Karim BardaiPolice Constable | $102,739 | $278 | new |
| 79 | CLAUDE IBBOTTDetective | $102,707 | $295 | +$12 |
| 80 | Fred KerrDetective | $102,690 | $300 | new |
| 81 | RONALD TENNANTSergeant | $102,645 | $300 | new |
| 82 | WILLIAM CLAUGHTONStaff Sergeant | $102,616 | $319 | −$2,035 |
| 83 | ALAN BONNERStaff Sergeant | $102,501 | $319 | +$2,485 |
| 84 | Robert PapineauPolice Constable | $102,390 | $284 | new |
| 85 | Duncan MacintyreDetective Sergeant | $102,204 | $298 | −$2,360 |
| 86 | Rhonda CorsiDetective | $102,080 | $295 | new |
| 87 | DAVID MITCHELLSergeant | $101,981 | $295 | new |
| 88 | Jeffrey ChannellAssistant Manager, Financial Services | $101,849 | $386 | −$23,336 |
| 89 | David WhittingtonDetective | $101,829 | $295 | new |
| 90 | CHRISTOPHER COLEMANDetective | $101,545 | $295 | new |
| 91 | JAMES MCHARDYStaff Sergeant | $101,493 | $319 | new |
| 92 | Ward TaylorSergeant | $101,443 | $295 | new |
| 93 | JAMES CARMANSergeant | $101,392 | $300 | new |
| 94 | Steven RowbottomDetective | $101,261 | $300 | new |
| 95 | Gregory HarperStaff Sergeant | $101,233 | $315 | new |
| 96 | DANIEL KIERSTEADDetective Sergeant | $101,227 | $319 | new |
| 97 | Patrick SmythPolice Constable | $101,183 | $278 | new |
| 98 | F. JOSEPH QUIRKStaff Sergeant | $100,967 | $319 | new |
| 99 | Daniel LampertDetective | $100,965 | $295 | new |
| 100 | RONALD LAINGStaff Sergeant | $100,949 | $319 | −$658 |
| 101 | KEVIN CROSSSergeant | $100,836 | $300 | new |
| 102 | RONALD GILLIESDetective | $100,727 | $300 | new |
| 103 | Kory KeepingDetective | $100,538 | $295 | new |
| 104 | GORDON HEBERTPolice Constable | $100,453 | $284 | new |
| 105 | JOHN SOUTHWELLStaff Sergeant | $100,452 | $319 | new |
| 106 | Michael RubyDetective | $100,434 | $295 | new |
| 107 | CLAUDE CHAPADOSDetective | $100,416 | $300 | new |
| 108 | PAUL CARLSENStaff Sergeant | $100,322 | $319 | new |
| 109 | Carolyn BishopInspector | $100,320 | $320 | new |
| 110 | BRUCE RINGLERStaff Sergeant | $100,172 | $319 | new |
| 111 | DOUGLAS HALLStaff Sergeant | $100,129 | $319 | new |
Most common jobs in 2007
Questions and answers
Why is someone who works at Regional Municipality Of York Police Services not on this list?
Only people paid $100,000 or more in 2007 are listed. Everyone else at Regional Municipality Of York Police Services that year was paid less.
What are taxable benefits?
The benefits the employer reported as taxable for the year. They are listed separately and are not part of the salary figure.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
