Universities
University Of Guelph salaries, 2002
175 people paid $100,000 or more in 2002, as disclosed by Ontario under the Public Sector Salary Disclosure Act, 1996.
People in 2002
175
+88.2% vs 2001
Median salary
$105,351
+0.7% vs 2001
Highest salary
$268,261
Total disclosed
$19.2M
Everyone on the 2002 list
175 people
| # | Name | Salary | Benefits | Change |
|---|---|---|---|---|
| 1 | MORDECHAI ROZANSKIPresident | $268,261 | $19,353 | +$28,044 |
| 2 | ALLEN BINNINGTONProfessor | $178,244 | $257 | +$71,538 |
| 3 | Alastair SummerleeProvost / VP, Academic | $162,181 | $3,768 | +$10,788 |
| 4 | NANCY SULLIVANVP, Finance & Administration | $156,723 | $964 | +$6,326 |
| 5 | ROBERT MCLAUGHLINVP, Alumni Affairs & Development | $150,744 | $1,091 | +$4,090 |
| 6 | ALAN WILDEMANVP, Research | $144,274 | $897 | +$28,560 |
| 7 | LARRY MILLIGANProf. & Innovation Projects Facilitator | $137,603 | $855 | +$3,802 |
| 8 | TERRANCE BEVERIDGEProfessor | $136,212 | $664 | +$34,240 |
| 9 | CRAIG PEARSONDean - OAC | $135,531 | $6,626 | new |
| 10 | Carolyn KerrAssistant Professor | $135,065 | $336 | new |
| 11 | Paul HebertProfessor | $133,327 | $737 | +$10,269 |
| 12 | Christopher WhitfieldProfessor & Chair | $128,822 | $620 | +$11,030 |
| 13 | DEREK BEWLEYProfessor | $125,950 | $783 | +$4,715 |
| 14 | JOHN ARMSTRONGDirector - Real Estate | $124,641 | $768 | −$1,500 |
| 15 | PATRICIA COLLINSGeneral Manager | $123,680 | $639 | +$2,035 |
| 16 | ALUN JOSEPHDean - CSAHS | $122,987 | $749 | +$9,775 |
| 17 | Joseph LamProfessor | $121,244 | $600 | +$17,326 |
| 18 | DAVID DOUGLASProfessor | $120,331 | $748 | +$4,597 |
| 19 | DAVID HUMEProf. & Int. VP (Res) Agri-Food & Part. | $120,186 | $673 | +$4,343 |
| 20 | John MilesAssistant VP, Finance | $118,615 | $487 | +$4,765 |
| 21 | JOHN WALSHAssociate Dean | $118,018 | $7,863 | +$8,730 |
| 22 | DOUGLAS MCCALLAProfessor | $117,467 | $630 | +$15,245 |
| 23 | JOHN LEATHERLANDProfessor & Chair | $116,896 | $1,053 | +$6,084 |
| 24 | Peter TremaineDean - CPES | $116,469 | $724 | new |
| 25 | BRYAN HENRYProfessor | $116,216 | $722 | +$4,715 |
| 26 | DAVID SWAYNEProfessor & Acting Assoc. Dean | $115,997 | $616 | +$14,902 |
| 27 | Jacek LipkowskiProfessor | $115,767 | $1,080 | −$3,806 |
| 28 | NATHALIE COTEAssistant Professor | $115,624 | $491 | +$14,350 |
| 29 | GARRY ROUNDExecutive Director | $115,317 | $710 | +$4,650 |
| 30 | WAYNE MCDONELLActing Asst Dean - OVC | $114,455 | $663 | +$3,504 |
| 31 | Donald TroutAssociate Professor | $114,408 | $586 | −$3,916 |
| 32 | Clarence SwantonProfessor & Chair | $114,161 | $616 | +$5,803 |
| 33 | DANIEL BUTLERProfessor | $114,055 | $709 | +$4,670 |
| 34 | RON ELMSLIEDir., Computing / Communication Services | $113,854 | $702 | +$2,084 |
| 35 | WAYNE MARTINProfessor | $113,847 | $708 | +$4,461 |
| 36 | Brenda WhitesideAssociate VP, Student Affairs | $113,822 | $461 | +$9,570 |
| 37 | BRUCE HOLUBProfessor | $113,703 | $707 | +$4,207 |
| 38 | LAMBERT OTTENProfessor & Director | $113,550 | $649 | +$13,521 |
| 39 | DAVID TRICKVice-Provost, Administration | $113,384 | $481 | new |
| 40 | Anthony ClarkeAssistant VP, Academic | $113,372 | $598 | +$10,244 |
| 41 | JOHN CAMPBELLProfessor | $113,191 | $1,116 | −$16,348 |
| 42 | ALAN MEEKDean - OVC | $113,096 | $701 | −$3,083 |
| 43 | Jacqueline MurrayDean - Arts | $112,980 | $703 | new |
| 44 | Maureen MancusoAssociate VP, Academic | $112,835 | $468 | +$5,755 |
| 45 | MICHAEL NIGHTINGALEVice-Provost, Academic | $112,664 | $0 | new |
| 46 | CARLTON GYLESProfessor | $112,396 | $700 | +$4,650 |
| 47 | DAVID MURRAYProfessor | $111,685 | $695 | +$4,416 |
| 48 | LEONARD RITTERProf. & Exec. Dir., Cdn Net. Tox. Ctr. | $111,273 | $655 | +$4,802 |
| 49 | ROGER HACKERProfessor & Program Leader | $111,145 | $1,042 | +$4,217 |
| 50 | ISOBEL HEATHCOTEDean - Graduate Studies | $110,397 | $695 | +$5,803 |
| 51 | MARC LE MAGUERProfessor | $110,388 | $895 | −$17,115 |
| 52 | JOHN HUBERTProfessor | $110,281 | $643 | +$9,327 |
| 53 | CHRIS HALLProfessor | $110,043 | $590 | +$9,008 |
| 54 | Brigitte BrissonAssistant Professor | $109,448 | $348 | new |
| 55 | ANN GIBBINSProfessor & Chair | $109,169 | $623 | new |
| 56 | CRAIG MOSELYStaff Vet | $108,996 | $52 | new |
| 57 | NIGEL BUNCEProfessor | $108,868 | $678 | +$4,269 |
| 58 | E. KENNETH GRANTAssoc. Prof., Asst. to President, Plan. | $108,757 | $630 | +$5,858 |
| 59 | FRED RAMPRASHADAssociate Dean | $108,605 | $626 | new |
| 60 | STEPHEN KRUTHProfessor & Chair | $108,448 | $613 | +$6,165 |
| 61 | JOHN LIEFELDProfessor | $108,227 | $1,068 | +$4,343 |
| 62 | PETER LOPTSONProfessor & Chair | $108,210 | $422 | +$5,662 |
| 63 | MICHAEL GOSSProfessor & Program Leader | $108,198 | $640 | +$4,434 |
| 64 | WLODZIMIER DOBOSIEWICZProfessor & Chair | $107,966 | $613 | new |
| 65 | DAVID RAPPORTProfessor | $107,795 | $671 | +$4,333 |
| 66 | WILLIAM SMITHProfessor | $107,689 | $670 | +$2,755 |
| 67 | Christopher MckennaAssociate VP, Research | $107,368 | $673 | new |
| 68 | LUDOVIC BOUREAssistant Professor | $107,298 | $491 | +$5,795 |
| 69 | RICHARD READERProfessor & Chair | $107,216 | $620 | +$6,801 |
| 70 | TERRY GILLESPIEProfessor | $107,139 | $1,056 | +$4,744 |
| 71 | IAN DUNCANProfessor & Chair | $107,102 | $616 | new |
| 72 | CARL RIBBLEProfessor & Chair | $106,731 | $2,950 | +$5,937 |
| 73 | MARY KONSTANTAREASProfessor | $106,681 | $683 | new |
| 74 | JACK BARCLAYProfessor & Chair | $106,667 | $1,050 | +$1,667 |
| 75 | Roderick BarronProfessor | $106,644 | $626 | new |
| 76 | DAVID HOLMBERGProfessor | $106,550 | $410 | new |
| 77 | JAMES SNELLProfessor & Chair | $106,528 | $641 | +$5,496 |
| 78 | HENRY BAYLEYProfessor | $106,498 | $1,050 | +$4,307 |
| 79 | PATRICIA SHEWENProfessor | $106,273 | $618 | +$3,787 |
| 80 | TERENCE GRAHAMProfessor & Chair | $106,225 | $971 | new |
| 81 | JAMES DAVISProfessor & Chair | $106,108 | $618 | new |
| 82 | KEITH SOLOMONProfessor & Director | $106,014 | $626 | +$5,432 |
| 83 | CHRIS GRAYProfessor | $105,843 | $658 | +$4,498 |
| 84 | DANIEL YARMEYProfessor | $105,843 | $1,043 | +$4,498 |
| 85 | JOHN HOLBROOKProfessor | $105,634 | $1,041 | +$2,508 |
| 86 | JOHN PROCTORProfessor | $105,634 | $657 | +$4,508 |
| 87 | BEVERLEY KAYProfessor | $105,410 | $1,040 | +$4,488 |
| 88 | JILL MCCUTCHEONActing Dean - OVC | $105,351 | $634 | new |
| 89 | Harvey MarmurekProfessor & Chair | $105,327 | $831 | −$227 |
| 90 | Glen Van Der KraakProfessor & Chair | $105,136 | $400 | new |
| 91 | STEWART HILTSProfessor & Chair | $105,059 | $710 | new |
| 92 | Michael RidleyChief Librarian | $104,925 | $652 | +$2,601 |
| 93 | PATRICIA GENTRYProfessor | $104,769 | $435 | +$4,490 |
| 94 | ROBERT HALLProfessor | $104,546 | $1,031 | +$4,471 |
| 95 | KEN DORTERProfessor | $104,176 | $636 | new |
| 96 | BRIAN ALLENProfessor & Chair | $104,158 | $705 | new |
| 97 | THOMAS WILSONProfessor & Associate Chair | $103,999 | $420 | new |
| 98 | JOSEPH CUNSOLOAssociate Professor & Associate Chair | $103,968 | $633 | new |
| 99 | THOMAS MICHAELSAssociate Dean - OAC | $103,919 | $607 | −$3,653 |
| 100 | JAY NEWMANProfessor | $103,905 | $431 | +$2,252 |
| 101 | Peter ConlonAssistant Dean - OVC | $103,885 | $597 | new |
| 102 | ROBERT BALAHURAProfessor & Chair | $103,854 | $735 | new |
| 103 | IAN BARKERProfessor | $103,744 | $422 | new |
| 104 | LESLIE HUNTProfessor | $103,681 | $1,022 | new |
| 105 | JOHN SUTTONProfessor | $103,472 | $1,020 | new |
| 106 | JAMES WILTONProfessor | $103,472 | $644 | new |
| 107 | THOMAS FUNKProfessor | $103,472 | $644 | new |
| 108 | MICHAEL PETERSProfessor | $103,246 | $650 | +$1,690 |
| 109 | FRANCES SHAROMProfessor | $103,050 | $629 | new |
| 110 | JORGE NEFProfessor | $103,040 | $641 | new |
| 111 | BRUCE WILKIEProfessor | $103,040 | $641 | new |
| 112 | GERALD MANNINGAssistant Dean, Guelph / Humber | $102,913 | $626 | new |
| 113 | MARJORIE WALLProfessor & Chair | $102,908 | $613 | new |
| 114 | PAL FISCHERProfessor | $102,816 | $1,014 | new |
| 115 | BARRY SMITProfessor | $102,816 | $640 | +$2,653 |
| 116 | KENNETH JEFFREYProfessor & Chair | $102,796 | $639 | −$1,301 |
| 117 | ANTHONY HAYESProfessor | $102,629 | $626 | new |
| 118 | MICHAEL MOSSAssociate Dean | $102,384 | $637 | −$635 |
| 119 | Jeffrey WeeseAssistant Professor | $102,184 | $303 | new |
| 120 | STANLEY BARRETTProfessor | $102,176 | $424 | new |
| 121 | GERALD BLOOMFIELDProfessor | $102,176 | $424 | new |
| 122 | HANK DAVISProfessor | $102,176 | $636 | new |
| 123 | ROSS NAZARProfessor | $102,176 | $424 | new |
| 124 | MARY CYRProfessor & Director | $102,153 | $424 | new |
| 125 | WILLIAM NICKLINGProfessor | $102,137 | $636 | new |
| 126 | BRUCE RYANProfessor | $102,137 | $636 | new |
| 127 | KARL MEILKEProfessor | $101,952 | $635 | new |
| 128 | WILLIAM LANGFORDProfessor | $101,952 | $635 | new |
| 129 | Edward CarterProfessor | $101,924 | $618 | new |
| 130 | REID KREUTZWISERProfessor | $101,914 | $635 | new |
| 131 | DAVID KNIGHTProfessor | $101,908 | $651 | new |
| 132 | PATRICK HOLLANDAssoc. Professor & Acting Assoc. Dean | $101,877 | $396 | new |
| 133 | PATRICK WOOProfessor | $101,744 | $422 | new |
| 134 | RONALD BROOKSProfessor | $101,732 | $1,178 | new |
| 135 | VIC MATTHEWSProfessor | $101,732 | $633 | new |
| 136 | CECIL FORSBERGProfessor | $101,717 | $634 | new |
| 137 | MICHAEL HAYWOODProfessor | $101,717 | $634 | new |
| 138 | DONALD SULLIVANProfessor & Director | $101,708 | $412 | new |
| 139 | Michael HoyProfessor & Acting Chair | $101,597 | $605 | new |
| 140 | JOHN PRATSCHKEProfessor | $101,509 | $632 | new |
| 141 | GORDON SURGEONERProfessor | $101,509 | $421 | new |
| 142 | NEIL MACKINNONProfessor | $101,497 | $1,001 | new |
| 143 | DOUGLAS LARSONProfessor | $101,494 | $632 | new |
| 144 | HOWARD SWATLANDProfessor | $101,494 | $421 | new |
| 145 | GERALD ADAMSProfessor | $101,482 | $632 | new |
| 146 | TERENCE CROWLEYProfessor | $101,482 | $421 | new |
| 147 | Alejandro MarangoniProfessor | $101,363 | $538 | −$26,986 |
| 148 | KATHY BROPHYProfessor | $101,206 | $586 | new |
| 149 | WALTER KEHMProfessor | $101,076 | $419 | new |
| 150 | JIMMY LAWProfessor | $101,076 | $629 | new |
| 151 | DOUGLAS PLETSCHProfessor | $101,076 | $997 | new |
| 152 | ROBIN DAVIDSON-ARNOTTProfessor | $101,065 | $629 | new |
| 153 | Robert JacobsProfessor | $101,061 | $629 | new |
| 154 | JOHN PHILLIPSProfessor | $101,061 | $420 | new |
| 155 | JOHN MCMURTRYProfessor | $101,050 | $420 | new |
| 156 | Francois PareProfessor | $101,050 | $629 | new |
| 157 | DANA ALLENProfessor | $101,035 | $407 | new |
| 158 | JOANE PARENTProfessor | $100,729 | $626 | new |
| 159 | RODNEY GENTRYProfessor | $100,644 | $418 | new |
| 160 | Michael GrandProfessor | $100,644 | $626 | new |
| 161 | EDWARD HEROLDProfessor | $100,644 | $418 | new |
| 162 | DAVID NOAKESProfessor & Director | $100,644 | $992 | new |
| 163 | SHIGETO YAMASHIROAssociate Professor | $100,644 | $626 | new |
| 164 | Paula MenziesAssociate Professor | $100,635 | $580 | new |
| 165 | SAUL GOLDMANProfessor | $100,632 | $726 | new |
| 166 | KENNETH LESLIEProfessor | $100,632 | $418 | new |
| 167 | DENIS LYNNProfessor | $100,632 | $626 | new |
| 168 | WILLIAM CHRISTIANProfessor | $100,629 | $626 | new |
| 169 | NICHOLAS WESTWOODProfessor | $100,629 | $626 | new |
| 170 | JOHN HOLTAssociate Professor | $100,482 | $971 | new |
| 171 | John FitzgibbonProfessor & Exec Director | $100,373 | $624 | new |
| 172 | JOSEPH TINDALEProfessor & Chair | $100,349 | $383 | new |
| 173 | FRANS SCHRYERProfessor | $100,212 | $416 | new |
| 174 | Richard KnowlesProfessor | $100,185 | $624 | new |
| 175 | BENJAMIN GOTTLEIBProfessor | $100,064 | $636 | new |
