Other Public Sector Employers
Woodgreen Community Services salaries
27 people paid $100,000 or more in 2025. On the disclosure list every year from 2006 to 2025.
People on the 2025 list
27
+12.5% vs 2024
Median salary
$143,661
+6.9% vs 2024
Highest salary
$358,492
Total disclosed
$4.4M
Highest paid in 2025
Top 27 of 27
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | 1 |
| 2007 | 1 |
| 2008 | 2 |
| 2009 | 4 |
| 2010 | 3 |
| 2011 | 5 |
| 2012 | 8 |
| 2013 | 8 |
| 2014 | 8 |
| 2015 | 7 |
| 2016 | 5 |
| 2017 | 10 |
| 2018 | 9 |
| 2019 | 10 |
| 2020 | 12 |
| 2021 | 14 |
| 2022 | 16 |
| 2023 | 14 |
| 2024 | 24 |
| 2025 | 27 |
Median salary by year
Woodgreen Community Services medianOther Public Sector Employers median
$156K$144K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | $116,400 | |
| 1997 | $115,018 | |
| 1998 | $117,637 | |
| 1999 | $114,050 | |
| 2000 | $113,127 | |
| 2001 | $114,417 | |
| 2002 | $114,834 | |
| 2003 | $118,066 | |
| 2004 | $120,035 | |
| 2005 | $119,279 | |
| 2006 | $135,226 | $118,195 |
| 2007 | $142,861 | $117,206 |
| 2008 | $126,338 | $117,145 |
| 2009 | $105,342 | $117,185 |
| 2010 | $100,203 | $117,216 |
| 2011 | $100,202 | $119,664 |
| 2012 | $109,511 | $118,445 |
| 2013 | $118,024 | $118,217 |
| 2014 | $120,896 | $118,176 |
| 2015 | $122,108 | $117,573 |
| 2016 | $124,404 | $117,500 |
| 2017 | $125,892 | $116,827 |
| 2018 | $141,956 | $116,703 |
| 2019 | $155,937 | $117,559 |
| 2020 | $154,948 | $118,750 |
| 2021 | $138,766 | $119,616 |
| 2022 | $135,084 | $119,612 |
| 2023 | $147,644 | $120,033 |
| 2024 | $134,374 | $120,000 |
| 2025 | $143,661 | $120,964 |
Jobs at Woodgreen Community Services in 2025
Salary bands
People by salary, 2025.
Other other public sector employers employers
Municipal Property Assessment CorporationORNGECanadian Institute For Health InfoGoverning Council Of The Salvation Army In CanadaChildren's Aid Society Of TorontoEastern Ontario Regional Laboratory Association (EORLA)Nishnawbe Aski Police ServicesCatholic Children's Aid SocietyToronto Region Conservation AuthorityOttawa Hospital Research InstituteErinoakkids Centre For Treatment And DevelopmentCanadian Red Cross Society
