Seconded
Woodstock Police Service salaries
1 people paid $100,000 or more in 2016. On the disclosure list every year from 2009 to 2016 (with gaps).
People on the 2016 list
1
−97.8% vs 2015
Median salary
$112,442
+3.6% vs 2015
Highest salary
$112,442
Total disclosed
$112K
Lists
Last on the list in 2016. See the 2016 list.
People on the list by year
Select a year for that year’s full list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | 22 |
| 2010 | |
| 2011 | |
| 2012 | 29 |
| 2013 | 28 |
| 2014 | 32 |
| 2015 | 46 |
| 2016 | 1 |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 |
Median salary by year
Woodstock Police Service medianSeconded median
$113K
Show as a table
| Year | Employer median | Sector median |
|---|---|---|
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | ||
| 2000 | ||
| 2001 | ||
| 2002 | ||
| 2003 | ||
| 2004 | ||
| 2005 | ||
| 2006 | ||
| 2007 | ||
| 2008 | ||
| 2009 | $109,868 | $118,471 |
| 2010 | $113,976 | |
| 2011 | $115,858 | |
| 2012 | $109,612 | $114,522 |
| 2013 | $111,190 | $114,869 |
| 2014 | $112,915 | $115,798 |
| 2015 | $108,486 | $116,456 |
| 2016 | $112,442 | $119,508 |
| 2017 | $120,602 | |
| 2018 | $122,962 | |
| 2019 | $122,245 | |
| 2020 | $118,583 | |
| 2021 | $112,805 | |
| 2022 | $116,152 | |
| 2023 | $117,834 | |
| 2024 | $135,971 | |
| 2025 | $131,394 |
