Job
Authorization Training Supervisor salary in Ontario
34 people with this title were paid $100,000 or more in 2025. Half earned between $270,659 and $307,370.
Median salary
$289,940
+0.1% vs 2024
People on the list
34
Middle half
$271K–$307K
Highest
$345,174
Median salary by year
Among people with this title on the list.
$290K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | $105,495 |
| 2000 | $110,598 |
| 2001 | $125,925 |
| 2002 | $130,682 |
| 2003 | $164,492 |
| 2004 | $164,290 |
| 2005 | $171,657 |
| 2006 | $180,201 |
| 2007 | $173,385 |
| 2008 | $204,844 |
| 2009 | $215,773 |
| 2010 | $215,367 |
| 2011 | $221,617 |
| 2012 | $232,943 |
| 2013 | $235,464 |
| 2014 | $244,028 |
| 2015 | $248,349 |
| 2016 | $247,814 |
| 2017 | $244,290 |
| 2018 | $239,129 |
| 2019 | $240,104 |
| 2020 | $247,834 |
| 2021 | $259,702 |
| 2022 | $261,148 |
| 2023 | $282,260 |
| 2024 | $289,706 |
| 2025 | $289,940 |
