Job
Control Room Shift Supervisor salary in Ontario
26 people with this title were paid $100,000 or more in 2025. Half earned between $303,286 and $349,360.
Median salary
$316,013
+2.2% vs 2024
People on the list
26
Middle half
$303K–$349K
Highest
$394,261
Median salary by year
Among people with this title on the list.
$316K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | $138,794 |
| 2001 | $169,415 |
| 2002 | $164,923 |
| 2003 | $183,096 |
| 2004 | $183,305 |
| 2005 | $206,130 |
| 2006 | $201,220 |
| 2007 | $203,728 |
| 2008 | $229,990 |
| 2009 | $241,389 |
| 2010 | $233,386 |
| 2011 | $241,976 |
| 2012 | $258,240 |
| 2013 | $239,656 |
| 2014 | $253,519 |
| 2015 | $240,191 |
| 2016 | $250,348 |
| 2017 | $256,151 |
| 2018 | $265,701 |
| 2019 | $265,248 |
| 2020 | $282,061 |
| 2021 | $275,981 |
| 2022 | $288,919 |
| 2023 | $305,950 |
| 2024 | $309,347 |
| 2025 | $316,013 |
