Job
Field Shift Operating Supervisor salary in Ontario
85 people with this title were paid $100,000 or more in 2025. Half earned between $198,493 and $243,539.
Median salary
$220,708
+1.3% vs 2024
People on the list
85
Middle half
$198K–$244K
Highest
$561,418
Median salary by year
Among people with this title on the list.
$221K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | $109,559 |
| 2001 | $113,921 |
| 2002 | $123,859 |
| 2003 | $121,179 |
| 2004 | $128,185 |
| 2005 | $138,270 |
| 2006 | $141,438 |
| 2007 | $145,139 |
| 2008 | $150,920 |
| 2009 | $161,786 |
| 2010 | $165,607 |
| 2011 | $164,931 |
| 2012 | $163,444 |
| 2013 | $171,510 |
| 2014 | $162,168 |
| 2015 | $163,987 |
| 2016 | $167,313 |
| 2017 | $171,375 |
| 2018 | $170,456 |
| 2019 | $173,589 |
| 2020 | $192,863 |
| 2021 | $184,321 |
| 2022 | $193,089 |
| 2023 | $207,980 |
| 2024 | $217,914 |
| 2025 | $220,708 |
