Job
Professor of English salary in Ontario
28 people with this title were paid $100,000 or more in 2025. Half earned between $187,945 and $237,489.
Median salary
$228,836
+12.7% vs 2024
People on the list
28
Middle half
$188K–$237K
Highest
$294,090
Median salary by year
Among people with this title on the list.
$229K
Show as a table
| Year | Value |
|---|---|
| 1996 | $105,676 |
| 1997 | |
| 1998 | $104,850 |
| 1999 | $106,848 |
| 2000 | $112,454 |
| 2001 | $112,459 |
| 2002 | $113,187 |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | $127,956 |
| 2007 | |
| 2008 | |
| 2009 | $134,513 |
| 2010 | $139,998 |
| 2011 | $129,889 |
| 2012 | $131,218 |
| 2013 | $139,936 |
| 2014 | $139,564 |
| 2015 | $147,142 |
| 2016 | $153,527 |
| 2017 | $158,729 |
| 2018 | $160,835 |
| 2019 | $164,847 |
| 2020 | $171,239 |
| 2021 | $182,807 |
| 2022 | $186,803 |
| 2023 | $209,059 |
| 2024 | $203,009 |
| 2025 | $228,836 |
