Senior Project Manager Strategic Project salary in Ontario
27 people with this title were paid $100,000 or more in 2025. Half earned between $133,786 and $155,601.
Median salary by year
Among people with this title on the list.
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | |
| 2001 | |
| 2002 | |
| 2003 | |
| 2004 | |
| 2005 | |
| 2006 | |
| 2007 | |
| 2008 | |
| 2009 | |
| 2010 | |
| 2011 | |
| 2012 | |
| 2013 | |
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | $124,492 |
| 2021 | $113,458 |
| 2022 | $116,518 |
| 2023 | $126,193 |
| 2024 | $132,942 |
| 2025 | $143,522 |
Pay bands
People with this title by salary, 2025.
Employers with the most
Highest paid in 2025
| # | Name | Employer | Salary | Benefits | Change |
|---|---|---|---|---|---|
| 1 | Malake Abou Hmaid | City Of Toronto | $162,437 | $1,015 | +$12,262 (+8.2%) |
| 2 | Janice A Green | City Of Toronto | $162,437 | $4,375 | +$12,262 (+8.2%) |
| 3 | Alexander Lackovic | City Of Toronto | $162,437 | $828 | +$12,262 (+8.2%) |
| 4 | Patricia Palmieri | City Of Toronto | $161,417 | $4,155 | +$11,244 (+7.5%) |
| 5 | Nicola Reid | City Of Toronto | $156,242 | $983 | +$12,860 (+9.0%) |
| 6 | Sandro Magnone | City Of Toronto | $156,197 | $978 | +$15,394 (+10.9%) |
| 7 | Yuk Ching Lam | City Of Toronto | $155,601 | $979 | +$12,807 (+9.0%) |
| 8 | Bonita Lee | City Of Toronto | $151,875 | $4,226 | +$19,986 (+15.2%) |
| 9 | Sarah Carino | City Of Toronto | $147,976 | $930 | +$12,601 (+9.3%) |
| 10 | James Duff | City Of Toronto | $147,342 | $927 | +$12,127 (+9.0%) |
| 11 | Mark Filice | City Of Toronto | $146,895 | $657 | +$21,499 (+17.1%) |
| 12 | Paul Smith | City Of Toronto | $145,395 | $884 | new |
| 13 | Tyler Mckinnon | City Of Toronto | $144,584 | $909 | +$22,907 (+18.8%) |
| 14 | Avery J Carr | City Of Toronto | $143,522 | $622 | +$9,335 (+7.0%) |
| 15 | Jed Braithwaite | City Of Toronto | $143,261 | $901 | +$14,679 (+11.4%) |
| 16 | Muhammad Basil Malik | City Of Toronto | $142,582 | $826 | +$21,900 (+18.1%) |
| 17 | Sherry Waters | City Of Toronto | $139,845 | $825 | +$10,832 (+8.4%) |
| 18 | Duen Lup Tsui | City Of Toronto | $135,960 | $855 | +$11,303 (+9.1%) |
| 19 | Kevin Nuckchadee | City Of Toronto | $135,912 | $836 | +$13,712 (+11.2%) |
| 20 | Robert E Patterson | City Of Toronto | $134,599 | $846 | +$7,690 (+6.1%) |
| 21 | Scarlett Smith | City Of Toronto | $133,786 | $826 | +$12,982 (+10.7%) |
| 22 | Nipun Shivalkar | City Of Toronto | $133,609 | $359 | new |
| 23 | Tatiana Kononova | City Of Toronto | $133,399 | $840 | +$10,979 (+9.0%) |
| 24 | Allison Zimmerman | City Of Toronto | $127,049 | $671 | +$11,325 (+9.8%) |
| 25 | Charles Mok | City Of Toronto | $125,465 | $693 | +$10,264 (+8.9%) |
| 26 | Zhu Qing Chen | City Of Toronto | $114,061 | $727 | |
| 27 | Sulaiman Safdar | City Of Toronto | $113,650 | $4,270 | −$19,292 (−14.5%) |
Compare Senior Project Manager Strategic Project
Questions and answers
What is the median salary for a Senior Project Manager Strategic Project in Ontario’s public sector?
$143,522 among the 27 people with this title on the 2025 list. Only people paid $100,000 or more are listed, so this is not the median for everyone in the job.
How much do most people with the title Senior Project Manager Strategic Project on the list earn?
Half were paid between $133,786 and $155,601 in 2025; the highest salary was $162,437.
Which employer has the most people with the title Senior Project Manager Strategic Project?
City Of Toronto, with 27 on the 2025 list.
How many people with the title Senior Project Manager Strategic Project are on the list?
27 in 2025, up from 5 in 2020.
What share of people with the title Senior Project Manager Strategic Project are paid $150,000 or more?
30% of those on the 2025 list (8 people), and 0% $200,000 or more (0).
How does Senior Project Manager Strategic Project pay compare with the whole list?
Its median, $143,522, is 17.4% above the median of everyone on the 2025 list ($122,262).
How much does a Senior Project Manager Strategic Project make at City Of Toronto?
The median salary of the 27 people with this title at City Of Toronto was $143,522 in 2025.
Has Senior Project Manager Strategic Project pay gone up?
The median rose 8.0% from 2024 ($132,942) to 2025. In 2020 it was $124,492.
What does “salary paid” include?
What the employer paid in the calendar year, so it can include overtime, retroactive pay, vacation payouts, severance or a partial year. Taxable benefits are listed separately. How the lists work
Why is someone not on the list?
Only people paid $100,000 or more in the year are listed, and only by the public employers the Public Sector Salary Disclosure Act, 1996 covers. Someone paid less that year, or working elsewhere, does not appear.
