Job
Production Supervisor – Technical salary in Ontario
37 people with this title were paid $100,000 or more in 2025. Half earned between $154,531 and $180,972.
Median salary
$162,057
+1.7% vs 2024
People on the list
37
Middle half
$155K–$181K
Highest
$238,008
Median salary by year
Among people with this title on the list.
$162K
Show as a table
| Year | Value |
|---|---|
| 1996 | |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | $104,919 |
| 2001 | |
| 2002 | |
| 2003 | $104,656 |
| 2004 | |
| 2005 | $110,628 |
| 2006 | $112,657 |
| 2007 | $119,867 |
| 2008 | $124,958 |
| 2009 | $129,747 |
| 2010 | $128,191 |
| 2011 | $127,627 |
| 2012 | $125,547 |
| 2013 | $126,072 |
| 2014 | $127,665 |
| 2015 | $127,361 |
| 2016 | |
| 2017 | |
| 2018 | $126,922 |
| 2019 | $134,325 |
| 2020 | $139,455 |
| 2021 | $142,314 |
| 2022 | $146,212 |
| 2023 | $158,579 |
| 2024 | $159,310 |
| 2025 | $162,057 |
