Ontario public pay
Adam Lacombe
Senior Capital Program Engineer at The Corporation of the City of North Bay. On Ontario’s disclosure list 15 years between 2011 and 2025.
Salary disclosure2025
- Salary paid
- $149,650.40
- Taxable benefits
- $1,362.35
- Total disclosed
- $151,012.75
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$7,074 (+5.0%)15years on
the list
Change from 2024: +$7,074 (+5.0%)15years on
the list
Among 119 people at The Corporation of the City of North Bay in 2025
36th highest paid. Their median: $133,305.
$149,650$101,606$243,054
Paid more than 80% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$150K
Show as a table
| Year | Salary |
|---|---|
| 2011 | $114,294 |
| 2012 | $102,630 |
| 2013 | $104,681 |
| 2014 | $109,354 |
| 2015 | $118,871 |
| 2016 | $125,461 |
| 2017 | $127,346 |
| 2018 | $129,256 |
| 2019 | $131,188 |
| 2020 | $136,280 |
| 2021 | $137,972 |
| 2022 | $137,987 |
| 2023 | $150,823 |
| 2024 | $142,576 |
| 2025 | $149,650 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | The Corporation of the City of North BaySenior Capital Program Engineer | $149,650 | $1,362 | +$7,074 |
| 2024 | The Corporation of the City of North BaySenior Capital Program Engineer | $142,576 | $1,303 | −$8,246 |
| 2023 | The Corporation of the City of North BaySenior Capital Program Engineer | $150,823 | $1,358 | +$12,835 |
| 2022 | The Corporation of the City of North BaySenior Capital Program Engineer · moved here | $137,987 | $1,217 | +$15 |
| 2021 | City Of North BaySenior Capital Program Engineer | $137,972 | $1,176 | +$1,692 |
| 2020 | City Of North BaySenior Capital Program Engineer | $136,280 | $1,142 | +$5,092 |
| 2019 | City Of North BaySenior Capital Program Engineer | $131,188 | $1,193 | +$1,932 |
| 2018 | City Of North BaySenior Capital Program Engineer | $129,256 | $1,102 | +$1,910 |
| 2017 | City Of North BaySenior Capital Program Engineer | $127,346 | $924 | +$1,884 |
| 2016 | City Of North BaySenior Capital Program Engineer | $125,461 | $869 | +$6,590 |
| 2015 | City Of North BaySenior Capital Program Engineer | $118,871 | $824 | +$9,517 |
| 2014 | City Of North BaySenior Capital Program Engineer | $109,354 | $897 | +$4,673 |
| 2013 | City Of North BayCapital Works Engineer | $104,681 | $890 | +$2,051 |
| 2012 | City Of North BayCapital Works Engineer | $102,630 | $766 | −$11,664 |
| 2011 | City Of North BayCapital Works Engineer | $114,294 | $744 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
