Ontario public pay
ADOLFO DE BOLD
Full Professor at University Of Ottawa. On Ontario’s disclosure list 16 years between 1996 and 2012.
Salary disclosure2012
- Salary paid
- $158,301.54
- Taxable benefits
- $43.20
- Total disclosed
- $158,344.74
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2011: +$338 (+0.2%)16years on
the list
Change from 2011: +$338 (+0.2%)16years on
the list
Among 547 people with the title “Full Professor” in 2012
Paid more than 66% of them. Their median: $149,674.
$158,302$100,000$332,499
Among 1,047 people at University Of Ottawa in 2012
121st highest paid. Their median: $129,308.
$158,302$100,000$394,999
Paid more than 87% of everyone on the 2012 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$158K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 1996 | $104,691 | $104,749 |
| 1997 | $106,264 | $105,295 |
| 1998 | $108,154 | $108,154 |
| 1999 | $110,136 | $107,404 |
| 2000 | $110,701 | $109,530 |
| 2001 | $113,828 | $109,734 |
| 2002 | $118,315 | $110,743 |
| 2003 | $119,537 | $108,991 |
| 2004 | $120,401 | $149,763 |
| 2005 | $120,401 | $116,752 |
| 2006 | $148,681 | $123,697 |
| 2007 | $140,975 | $118,168 |
| 2009 | $133,423 | $127,372 |
| 2010 | $156,427 | $145,782 |
| 2011 | $157,964 | $147,637 |
| 2012 | $158,302 | $149,674 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2012 | University Of OttawaFull Professor | $158,302 | $43 | +$338 |
| 2011 | University Of OttawaFull Professor | $157,964 | $43 | +$1,537 |
| 2010 | University Of OttawaFull Professor | $156,427 | $43 | +$23,004 |
| 2009 | University Of OttawaProfessor/Professeur | $133,423 | $40 | |
| 2007 | University Of OttawaProfessor/Professeur | $140,975 | $60 | −$7,706 |
| 2006 | University Of OttawaProfesseur / Professor | $148,681 | $68 | +$28,280 |
| 2005 | University Of OttawaProfessor | $120,401 | $78 | $0 |
| 2004 | University Of OttawaProf. Clin./Clin. Prof. | $120,401 | $84 | +$864 |
| 2003 | University Of OttawaProfesseur - Professor | $119,537 | $84 | +$1,222 |
| 2002 | University Of OttawaProfesseur - Professor | $118,315 | $78 | +$4,487 |
| 2001 | University Of OttawaProfesseur - Professor | $113,828 | $78 | +$3,126 |
| 2000 | University Of OttawaProfesseur - Professor | $110,701 | $869 | +$565 |
| 1999 | University Of OttawaProfesseur - Professor | $110,136 | $2,585 | +$1,981 |
| 1998 | University Of OttawaProfesseur - Professor | $108,154 | $1,795 | +$1,890 |
| 1997 | OttawaProf. · moved here | $106,264 | $1,646 | +$1,574 |
| 1996 | University Of OttawaPROFESSOR | $104,691 | $81 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
