Ontario public pay
Angelo Mingarelli
Faculty Member at Carleton University. On Ontario’s disclosure list 22 years between 2003 and 2025.
Salary disclosure2025
- Salary paid
- $221,187.10
- Taxable benefits
- $0.00
- Total disclosed
- $221,187.10
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$6,632 (+3.1%)22years on
the list
Change from 2024: +$6,632 (+3.1%)22years on
the list
Among 850 people with the title “Faculty Member” in 2025
Paid more than 94% of them. Their median: $173,256.
$221,187$100,497$309,326
Among 1,390 people at Carleton University in 2025
89th highest paid. Their median: $158,571.
$221,187$100,032$419,501
Paid more than 96% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$221K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2003 | $103,867 | $108,341 |
| 2004 | $110,068 | $110,595 |
| 2005 | $112,296 | $114,235 |
| 2007 | $101,166 | $119,767 |
| 2008 | $116,721 | $118,917 |
| 2009 | $135,629 | $121,998 |
| 2010 | $137,424 | $122,481 |
| 2011 | $147,816 | $130,262 |
| 2012 | $134,807 | $128,541 |
| 2013 | $138,635 | $129,351 |
| 2014 | $158,863 | $130,823 |
| 2015 | $164,009 | $132,152 |
| 2016 | $168,966 | $134,633 |
| 2017 | $157,831 | $134,468 |
| 2018 | $170,324 | $146,737 |
| 2019 | $186,366 | $147,231 |
| 2020 | $190,920 | $150,363 |
| 2021 | $193,461 | $152,465 |
| 2022 | $195,399 | $154,501 |
| 2023 | $187,469 | $156,460 |
| 2024 | $214,556 | $178,828 |
| 2025 | $221,187 | $173,256 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
