Ontario public pay
Brad Duguid
Minister of Economic Development and Growth / Ministre du Développement économique et de la Croissance at Legislative Assembly / Assemblée législative. On Ontario’s disclosure list 12 years between 2006 and 2017.
Salary disclosure2017
Brad Duguid
Minister of Economic Development and Growth / Ministre du Développement économique et de la Croissance
Legislative Assembly / Assemblée législative
Minister of Economic Development and Growth / Ministre du Développement économique et de la Croissance
Legislative Assembly / Assemblée législative
- Salary paid
- $165,851.04
- Taxable benefits
- $293.68
- Total disclosed
- $166,144.72
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: $0 (0.0%)12years on
the list
Change from 2016: $0 (0.0%)12years on
the list
Among 153 people at Legislative Assembly / Assemblée législative in 2017
9th highest paid. Their median: $132,867.
$165,851$100,535$240,585
Paid more than 89% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$166K$166K
Show as a table
| Year | Salary |
|---|---|
| 2006 | $100,919 |
| 2007 | $134,801 |
| 2008 | $164,624 |
| 2009 | $165,851 |
| 2010 | $165,851 |
| 2011 | $165,851 |
| 2012 | $165,851 |
| 2013 | $165,851 |
| 2014 | $165,851 |
| 2015 | $165,851 |
| 2016 | $165,851 |
| 2017 | $165,851 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | Legislative Assembly / Assemblée législativeMinister of Economic Development and Growth / Ministre du Développement économique et de la Croissance | $165,851 | $294 | $0 |
| 2016 | Legislative AssemblyMinister of Economic Development and Growth / Ministre du Développement économique et de la Croissance | $165,851 | $313 | $0 |
| 2015 | Legislative AssemblyMinister, Economic Development, Employment & Infrastructure / Ministre du Développement économique, de l'Emploi et de l'Infrastructure | $165,851 | $326 | $0 |
| 2014 | Legislative AssemblyMinister, Economic Development, Employment and Infrastructure / Ministre du Développement économique, de l'Emploi et de l'Infrastructure | $165,851 | $334 | $0 |
| 2013 | Legislative AssemblyMinister, Training, Colleges & Universities | $165,851 | $300 | $0 |
| 2012 | Legislative AssemblyMinister, Economic Development & Innovation | $165,851 | $236 | +$0 |
| 2011 | Legislative Assembly / Assemblée législativeMinister, Economic Development & Innovation / Ministre du Développement économique et de l'Innovation · moved here | $165,851 | $247 | +$0 |
| 2010 | Legislative AssemblyMinister, Energy | $165,851 | $279 | −$0 |
| 2009 | Legislative AssemblyMinister, Aboriginal Affairs | $165,851 | $285 | +$1,228 |
| 2008 | Legislative AssemblyMinister, Aboriginal Affairs | $164,624 | $299 | +$29,823 |
| 2007 | Legislative AssemblyMinister, Labour | $134,801 | $245 | +$33,882 |
| 2006 | Legislative AssemblyParliamentary Assistant, Municipal Affairs & Housing | $100,919 | $180 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
