Ontario public pay
Carmelina Dimondo
Assistant Auditor General Forensic Unit at City Of Toronto. On Ontario’s disclosure list 12 years between 2006 and 2017.
Salary disclosure2017
- Salary paid
- $169,118.82
- Taxable benefits
- $0.00
- Total disclosed
- $169,118.82
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: −$13,265 (−7.3%)12years on
the list
Change from 2016: −$13,265 (−7.3%)12years on
the list
Among 5,872 people at City Of Toronto in 2017
232nd highest paid. Their median: $114,019.
$169,119$100,003$350,077
Paid more than 90% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$169K
Show as a table
| Year | Salary |
|---|---|
| 2006 | $102,546 |
| 2007 | $109,633 |
| 2008 | $115,036 |
| 2009 | $164,778 |
| 2010 | $136,966 |
| 2011 | $144,144 |
| 2012 | $151,307 |
| 2013 | $158,756 |
| 2014 | $171,973 |
| 2015 | $171,014 |
| 2016 | $182,384 |
| 2017 | $169,119 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | City Of TorontoAssistant Auditor General Forensic Unit | $169,119 | $0 | −$13,265 |
| 2016 | City Of TorontoAssistant Auditor General Forensic Unit | $182,384 | $3,388 | +$11,369 |
| 2015 | City Of TorontoAssistant Auditor General Forensic Unit | $171,014 | $4,597 | −$959 |
| 2014 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $171,973 | $4,622 | +$13,218 |
| 2013 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $158,756 | $4,370 | +$7,449 |
| 2012 | City Of TorontoDirector, Forensic Unit, Auditor General’s Office | $151,307 | $3,960 | +$7,163 |
| 2011 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $144,144 | $3,912 | +$7,178 |
| 2010 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $136,966 | $6,908 | −$27,812 |
| 2009 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $164,778 | $847 | +$49,742 |
| 2008 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $115,036 | $792 | +$5,403 |
| 2007 | City Of TorontoDirector, Forensic Unit, Auditor General's Office | $109,633 | $738 | +$7,087 |
| 2006 | City Of TorontoSenior Manager Forensic Unit | $102,546 | $704 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
