Ontario public pay
Dajana Grgic
Group Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines at Environment and Climate Change / Environnement et Action en matière de changement. On Ontario’s disclosure list 9 years between 2009 and 2017.
Salary disclosure2017
Dajana Grgic
Group Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines
Environment and Climate Change / Environnement et Action en matière de changement
Group Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines
Environment and Climate Change / Environnement et Action en matière de changement
- Salary paid
- $101,974.84
- Taxable benefits
- $156.03
- Total disclosed
- $102,130.87
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: +$1,722 (+1.7%)9years on
the list
Change from 2016: +$1,722 (+1.7%)9years on
the list
Among 462 people at Environment and Climate Change / Environnement et Action en matière de changement in 2017
397th highest paid. Their median: $105,506.
$101,975$100,016$267,051
Paid more than 9% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$105K$102K
Show as a table
| Year | Salary |
|---|---|
| 2009 | $105,270 |
| 2010 | $100,082 |
| 2011 | $102,076 |
| 2012 | $102,736 |
| 2013 | $102,736 |
| 2014 | $104,559 |
| 2015 | $100,753 |
| 2016 | $100,253 |
| 2017 | $101,975 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | Environment and Climate Change / Environnement et Action en matière de changementGroup Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines · moved here | $101,975 | $156 | +$1,722 |
| 2016 | Environment and Climate ChangeGroup Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines | $100,253 | $159 | −$500 |
| 2015 | Environment and Climate ChangeGroup Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines | $100,753 | $175 | −$3,806 |
| 2014 | Environment and Climate ChangeGroup Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines · moved here | $104,559 | $178 | +$1,823 |
| 2013 | EnvironmentGroup Leader, Groundwater Monitoring Network | $102,736 | $258 | $0 |
| 2012 | EnvironmentGroup Leader, Groundwater Monitoring Network | $102,736 | $142 | +$660 |
| 2011 | Environment / EnvironnementGroup Leader, Groundwater Monitoring Network / Chef d'équipe, réseau de contrôle des eaux souterraines · moved here | $102,076 | $148 | +$1,994 |
| 2010 | EnvironmentGroup Leader, Groundwater Monitoring Network | $100,082 | $164 | −$5,188 |
| 2009 | EnvironmentGroup Leader, Groundwater Monitoring | $105,270 | $162 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
