Ontario public pay
Dave Levac
Speaker / Président de l'Assemblée législative at Legislative Assembly / Assemblée législative. On Ontario’s disclosure list 14 years between 2004 and 2017.
Salary disclosure2017
Dave Levac
Speaker / Président de l'Assemblée législative
Legislative Assembly / Assemblée législative
Speaker / Président de l'Assemblée législative
Legislative Assembly / Assemblée législative
- Salary paid
- $152,913.96
- Taxable benefits
- $273.76
- Total disclosed
- $153,187.72
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2016: $0 (0.0%)14years on
the list
Change from 2016: $0 (0.0%)14years on
the list
Among 153 people at Legislative Assembly / Assemblée législative in 2017
36th highest paid. Their median: $132,867.
$152,914$100,535$240,585
Paid more than 85% of everyone on the 2017 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$153K$153K
Show as a table
| Year | Salary |
|---|---|
| 2004 | $101,014 |
| 2005 | $102,276 |
| 2006 | $104,451 |
| 2007 | $133,101 |
| 2008 | $132,231 |
| 2009 | $133,217 |
| 2010 | $133,217 |
| 2011 | $135,406 |
| 2012 | $152,914 |
| 2013 | $152,914 |
| 2014 | $152,914 |
| 2015 | $152,914 |
| 2016 | $152,914 |
| 2017 | $152,914 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2017 | Legislative Assembly / Assemblée législativeSpeaker / Président de l'Assemblée législative | $152,914 | $274 | $0 |
| 2016 | Legislative AssemblySpeaker / Président de l'Assemblée législative | $152,914 | $292 | $0 |
| 2015 | Legislative AssemblySpeaker / Président de l'Assemblée législative | $152,914 | $304 | $0 |
| 2014 | Legislative AssemblySpeaker / Président de l'Assemblée législative | $152,914 | $303 | $0 |
| 2013 | Legislative AssemblySpeaker | $152,914 | $270 | $0 |
| 2012 | Legislative AssemblySpeaker | $152,914 | $218 | +$17,508 |
| 2011 | Legislative Assembly / Assemblée législativeSpeaker / Président de l'Assemblée législative · moved here | $135,406 | $202 | +$2,189 |
| 2010 | Legislative AssemblyParliamentary Assistant, Energy | $133,217 | $224 | $0 |
| 2009 | Legislative AssemblyParliamentary Assistant, Community Safety & Correctional Services | $133,217 | $229 | +$986 |
| 2008 | Legislative AssemblyParliamentary Assistant, Community Safety & Correctional Services | $132,231 | $240 | −$870 |
| 2007 | Legislative AssemblyParliamentary Assistant, Community Safety & Correctional Services | $133,101 | $241 | +$28,650 |
| 2006 | Legislative AssemblyChief Government Whip | $104,451 | $186 | +$2,175 |
| 2005 | Legislative AssemblyChief Government Whip | $102,276 | $172 | +$1,262 |
| 2004 | Legislative AssemblyChief Government Whip | $101,014 | $175 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
