Ontario public pay
David A Brown
Supervisor Roads And Sidewalks at City Of Toronto. On Ontario’s disclosure list 22 years between 2003 and 2025.
Salary disclosure2025
- Salary paid
- $142,695.92
- Taxable benefits
- $806.80
- Total disclosed
- $143,502.72
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$23,330 (+19.5%)22years on
the list
Change from 2024: +$23,330 (+19.5%)22years on
the list
Among 44 people with the title “Supervisor Roads And Sidewalks” in 2025
Paid more than 43% of them. Their median: $157,770.
$142,696$104,946$204,477
Among 13,079 people at City Of Toronto in 2025
4,135th highest paid. Their median: $128,018.
$142,696$100,002$523,925
Paid more than 75% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$143K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2003 | $102,379 | |
| 2005 | $100,478 | $104,272 |
| 2006 | $107,662 | |
| 2007 | $137,323 | $127,328 |
| 2008 | $123,340 | $113,929 |
| 2009 | $127,314 | $119,001 |
| 2010 | $108,054 | $104,850 |
| 2011 | $112,487 | $111,223 |
| 2012 | $109,625 | $108,285 |
| 2013 | $117,412 | $118,341 |
| 2014 | $131,025 | $130,410 |
| 2015 | $127,104 | $120,364 |
| 2016 | $128,791 | $122,526 |
| 2017 | $123,342 | $118,428 |
| 2018 | $120,847 | $135,761 |
| 2019 | $108,515 | $140,805 |
| 2020 | $110,709 | $138,828 |
| 2021 | $111,501 | $135,853 |
| 2022 | $115,583 | $139,281 |
| 2023 | $116,895 | $136,892 |
| 2024 | $119,366 | $129,644 |
| 2025 | $142,696 | $157,770 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
