Ontario public pay
David Piccini
Minister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences at Legislative Assembly. On Ontario’s disclosure list 7 years between 2019 and 2025.
Salary disclosure2025
David Piccini
Minister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences
Legislative Assembly
Minister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences
Legislative Assembly
- Salary paid
- $213,939.75
- Taxable benefits
- $1,227.49
- Total disclosed
- $215,167.24
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$48,089 (+29.0%)7years on
the list
Change from 2024: +$48,089 (+29.0%)7years on
the list
Among 327 people at Legislative Assembly in 2025
24th highest paid. Their median: $145,583.
$213,940$100,106$314,958
Paid more than 96% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$214K
Show as a table
| Year | Salary |
|---|---|
| 2019 | $133,217 |
| 2020 | $133,217 |
| 2021 | $150,712 |
| 2022 | $165,851 |
| 2023 | $165,851 |
| 2024 | $165,851 |
| 2025 | $213,940 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Legislative AssemblyMinister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences | $213,940 | $1,227 | +$48,089 |
| 2024 | Legislative AssemblyMinister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences | $165,851 | $563 | +$0 |
| 2023 | Legislative Assembly / Assemblée législativeMinister, Labour, Immigration, Training and Skills Development / Ministre, Travail, de l’Immigration, de la Formation et du Développement des compétences · moved here | $165,851 | $234 | −$0 |
| 2022 | Legislative AssemblyMinister, Environment, Conservation and Parks / Ministre, Environnement, Conservation et Parcs | $165,851 | $234 | +$15,139 |
| 2021 | Legislative AssemblyMinister, Environment, Conservation and Parks / Ministre, Environnement, Conservation et Parcs | $150,712 | $227 | +$17,495 |
| 2020 | Legislative AssemblyParliamentary Assistant, Colleges and Universities / Adjoint parlementaire, Collèges et Universités | $133,217 | $216 | $0 |
| 2019 | Legislative AssemblyParliamentary Assistant, Colleges and Universities / Adjoint parlementaire, Coll�ges et Universit�s | $133,217 | $219 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
