Ontario public pay
David Santi
Dean, School of Skilled Trades and Apprenticeship at Mohawk College Of Applied Arts and Technology. On Ontario’s disclosure list 8 years between 2018 and 2025.
Salary disclosure2025
David Santi
Dean, School of Skilled Trades and Apprenticeship
Mohawk College Of Applied Arts and Technology
Dean, School of Skilled Trades and Apprenticeship
Mohawk College Of Applied Arts and Technology
- Salary paid
- $229,510.64
- Taxable benefits
- $223.11
- Total disclosed
- $229,733.75
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: −$2,165 (−0.9%)8years on
the list
Change from 2024: −$2,165 (−0.9%)8years on
the list
Among 594 people at Mohawk College Of Applied Arts and Technology in 2025
10th highest paid. Their median: $128,765.
$229,511$100,141$446,166
Paid more than 97% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$230K
Show as a table
| Year | Salary |
|---|---|
| 2018 | $151,676 |
| 2019 | $160,943 |
| 2020 | $182,699 |
| 2021 | $190,635 |
| 2022 | $191,063 |
| 2023 | $221,299 |
| 2024 | $231,676 |
| 2025 | $229,511 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Mohawk College Of Applied Arts and TechnologyDean, School of Skilled Trades and Apprenticeship | $229,511 | $223 | −$2,165 |
| 2024 | Mohawk College Of Applied Arts and TechnologyDean, School of Skilled Trades and Apprenticeship | $231,676 | $275 | +$10,377 |
| 2023 | Mohawk College Of Applied Arts and TechnologyDean, School of Skilled Trades and Apprenticeship | $221,299 | $593 | +$30,236 |
| 2022 | Mohawk College Of Applied Arts and TechnologyDean, School of Skilled Trades and Apprenticeship | $191,063 | $548 | +$427 |
| 2021 | Mohawk College Of Applied Arts and TechnologyDean, School of Engineering Technology | $190,635 | $484 | +$7,936 |
| 2020 | Mohawk College Of Applied Arts and TechnologyDean, School of Engineering Technology | $182,699 | $354 | +$21,756 |
| 2019 | Mohawk College Of Applied Arts and TechnologyDean, School of Engineering Technology | $160,943 | $295 | +$9,266 |
| 2018 | Mohawk College Of Applied Arts and TechnologyDean, School of Engineering | $151,676 | $278 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
