Ontario public pay
Donna-Lynn Rosa
Director, Recreation and Culture at City Of Brampton. On Ontario’s disclosure list 9 years between 2008 and 2016.
Salary disclosure2016
- Salary paid
- $141,854.86
- Taxable benefits
- $596.37
- Total disclosed
- $142,451.23
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2015: −$24,724 (−14.8%)9years on
the list
Change from 2015: −$24,724 (−14.8%)9years on
the list
Among 454 people at City Of Brampton in 2016
53rd highest paid. Their median: $112,945.
$141,855$100,004$246,231
Paid more than 80% of everyone on the 2016 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$142K
Show as a table
| Year | Salary |
|---|---|
| 2008 | $117,466 |
| 2009 | $128,990 |
| 2010 | $159,627 |
| 2011 | $153,137 |
| 2012 | $157,000 |
| 2013 | $156,201 |
| 2014 | $166,080 |
| 2015 | $166,579 |
| 2016 | $141,855 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2016 | City Of BramptonDirector, Recreation and Culture | $141,855 | $596 | −$24,724 |
| 2015 | City Of BramptonDirector, Recreation & Culture | $166,579 | $750 | +$499 |
| 2014 | City Of BramptonDirector, Recreation and Culture | $166,080 | $1,533 | +$9,879 |
| 2013 | City Of BramptonDirector, Recreation & Culture | $156,201 | $1,011 | −$798 |
| 2012 | City Of BramptonDirector, Recreation | $157,000 | $540 | +$3,863 |
| 2011 | City Of BramptonDirector, Recreation | $153,137 | $716 | −$6,490 |
| 2010 | City Of BramptonDirector, Recreation | $159,627 | $865 | +$30,637 |
| 2009 | City Of BramptonDirector, Recreation | $128,990 | $659 | +$11,524 |
| 2008 | City Of BramptonDirector, Recreation | $117,466 | $986 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
