Ontario public pay
Douglas Smith
Manager, Addiction Services at Toronto East General Hospital. On Ontario’s disclosure list 10 years between 2006 and 2015.
Salary disclosure2015
- Salary paid
- $133,262.51
- Taxable benefits
- $0.00
- Total disclosed
- $133,262.51
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2014: +$3,075 (+2.4%)10years on
the list
Change from 2014: +$3,075 (+2.4%)10years on
the list
Among 151 people at Toronto East General Hospital in 2015
27th highest paid. Their median: $105,366.
$133,263$100,044$374,715
Paid more than 75% of everyone on the 2015 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$133K
Show as a table
| Year | Salary |
|---|---|
| 2006 | $101,093 |
| 2007 | $116,046 |
| 2008 | $121,869 |
| 2009 | $129,220 |
| 2010 | $125,765 |
| 2011 | $126,917 |
| 2012 | $124,730 |
| 2013 | $130,622 |
| 2014 | $130,188 |
| 2015 | $133,263 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2015 | Toronto East General HospitalManager, Addiction Services | $133,263 | $0 | +$3,075 |
| 2014 | Toronto East General HospitalManager, Addiction Services | $130,188 | $0 | −$434 |
| 2013 | Toronto East General HospitalManager, Addiction Services | $130,622 | $0 | +$5,892 |
| 2012 | Toronto East General HospitalManager, Addiction Services | $124,730 | $0 | −$2,187 |
| 2011 | Toronto East General HospitalManager, Addiction Services | $126,917 | $0 | +$1,152 |
| 2010 | Toronto East General HospitalManager, Addiction Services | $125,765 | $0 | −$3,455 |
| 2009 | Toronto East General HospitalManager, Addiction Services | $129,220 | $0 | +$7,351 |
| 2008 | Toronto East General HospitalManager, Addiction Services | $121,869 | $0 | +$5,823 |
| 2007 | Toronto East General HospitalManager, Addiction Services | $116,046 | $0 | +$14,952 |
| 2006 | Toronto East General HospitalManager, Addiction Services | $101,093 | $0 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
