Ontario public pay
Elizabeth Kettle
President, Ottawa Carleton Elementary Teachers� Federation of Ontario at Ottawa-Carleton District School Board. On Ontario’s disclosure list 8 years between 2012 and 2019.
Salary disclosure2019
Elizabeth Kettle
President, Ottawa Carleton Elementary Teachers� Federation of Ontario
Ottawa-Carleton District School Board
President, Ottawa Carleton Elementary Teachers� Federation of Ontario
Ottawa-Carleton District School Board
- Salary paid
- $119,325.00
- Taxable benefits
- $0.00
- Total disclosed
- $119,325.00
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2018: +$8,199 (+7.4%)8years on
the list
Change from 2018: +$8,199 (+7.4%)8years on
the list
Among 704 people at Ottawa-Carleton District School Board in 2019
166th highest paid. Their median: $106,889.
$119,325$100,000$240,804
Paid more than 56% of everyone on the 2019 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$119K
Show as a table
| Year | Salary |
|---|---|
| 2012 | $106,194 |
| 2013 | $102,047 |
| 2014 | $107,747 |
| 2015 | $108,846 |
| 2016 | $110,169 |
| 2017 | $110,086 |
| 2018 | $111,126 |
| 2019 | $119,325 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2019 | Ottawa-Carleton District School BoardPresident, Ottawa Carleton Elementary Teachers� Federation of Ontario | $119,325 | $0 | +$8,199 |
| 2018 | Ottawa-Carleton District School BoardPresident, Ottawa Carleton Elementary Teachers' Federation | $111,126 | $0 | +$1,040 |
| 2017 | Ottawa-Carleton District School BoardChief Negotiating Officer, Ottawa Carleton Elementary Teachers' Federation | $110,086 | $0 | −$83 |
| 2016 | Ottawa-Carleton District School BoardChief Negotiating Officer, Ottawa Carleton Elementary Teachers' Federation | $110,169 | $61 | +$1,323 |
| 2015 | Ottawa-Carleton District School BoardChief Negotiating Officer, Ottawa Carleton Elementary Teachers' Federation | $108,846 | $71 | +$1,099 |
| 2014 | Ottawa-Carleton District School BoardChief Negotiating Officer, Ottawa Carleton Elementary Teachers' Federation | $107,747 | $67 | +$5,700 |
| 2013 | Ottawa-Carleton District School BoardCollective Bargaining Chair/Grievance Officer, Ottawa Carleton Elementary Teachers' Federation | $102,047 | $73 | −$4,147 |
| 2012 | Ottawa-Carleton District School BoardCollective Bargaining Chair/Grievance Officer, Ottawa Carleton Elementary Teachers' Federation | $106,194 | $68 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
