Ontario public pay
Eric Sawyer
Professor at McMaster University. On Ontario’s disclosure list 26 years between 2000 and 2025.
Salary disclosure2025
- Salary paid
- $270,544.53
- Taxable benefits
- $0.00
- Total disclosed
- $270,544.53
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$11,453 (+4.4%)26years on
the list
Change from 2024: +$11,453 (+4.4%)26years on
the list
Among 9,117 people with the title “Professor” in 2025
Paid more than 96% of them. Their median: $135,910.
$270,545$100,004$509,014
Among 1,966 people at McMaster University in 2025
91st highest paid. Their median: $150,713.
$270,545$100,039$498,075
Paid more than 98% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$271K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2000 | $123,645 | $106,474 |
| 2001 | $121,996 | $107,047 |
| 2002 | $126,063 | $108,432 |
| 2003 | $131,141 | $111,532 |
| 2004 | $136,485 | $113,447 |
| 2005 | $141,766 | $116,752 |
| 2006 | $147,181 | $120,507 |
| 2007 | $155,319 | $126,178 |
| 2008 | $163,318 | $129,655 |
| 2009 | $171,097 | $126,686 |
| 2010 | $178,905 | $131,436 |
| 2011 | $186,079 | $111,093 |
| 2012 | $192,115 | $111,392 |
| 2013 | $197,092 | $112,751 |
| 2014 | $201,467 | $113,629 |
| 2015 | $215,477 | $116,040 |
| 2016 | $214,285 | $112,537 |
| 2017 | $220,171 | $163,118 |
| 2018 | $226,007 | $115,265 |
| 2019 | $231,875 | $115,540 |
| 2020 | $237,311 | $118,049 |
| 2021 | $243,132 | $118,671 |
| 2022 | $248,236 | $120,125 |
| 2023 | $253,189 | $127,222 |
| 2024 | $259,092 | $127,753 |
| 2025 | $270,545 | $135,910 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
