Ontario public pay
Frank Greco
Principal at Algoma District School Board. On Ontario’s disclosure list 14 years between 2007 and 2020.
Salary disclosure2020
- Salary paid
- $123,924.42
- Taxable benefits
- $562.42
- Total disclosed
- $124,486.84
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2019: −$3,306 (−2.6%)14years on
the list
Change from 2019: −$3,306 (−2.6%)14years on
the list
Among 1,222 people with the title “Principal” in 2020
Paid more than 27% of them. Their median: $128,754.
$123,924$102,449$300,000
Among 168 people at Algoma District School Board in 2020
40th highest paid. Their median: $109,708.
$123,924$100,045$205,615
Paid more than 65% of everyone on the 2020 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$124K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2007 | $100,551 | $104,690 |
| 2008 | $108,160 | $105,674 |
| 2009 | $107,606 | $110,817 |
| 2010 | $110,826 | $112,855 |
| 2011 | $114,150 | $114,150 |
| 2012 | $116,366 | $116,892 |
| 2013 | $116,690 | $117,790 |
| 2014 | $115,857 | $117,691 |
| 2015 | $115,155 | $119,520 |
| 2016 | $114,988 | $120,604 |
| 2017 | $118,995 | $120,979 |
| 2018 | $121,341 | $123,045 |
| 2019 | $127,230 | $126,295 |
| 2020 | $123,924 | $128,754 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2020 | Algoma District School BoardPrincipal | $123,924 | $562 | −$3,306 |
| 2019 | Algoma District School BoardPrincipal | $127,230 | $560 | +$5,889 |
| 2018 | Algoma District School BoardPrincipal | $121,341 | $650 | +$2,347 |
| 2017 | Algoma District School BoardPrincipal | $118,995 | $827 | +$4,007 |
| 2016 | Algoma District School BoardElementary Principal | $114,988 | $860 | −$166 |
| 2015 | Algoma District School BoardElementary Principal | $115,155 | $375 | −$702 |
| 2014 | Algoma District School BoardPrincipal - Elementary | $115,857 | $376 | −$833 |
| 2013 | Algoma District School BoardElementary Principal | $116,690 | $413 | +$323 |
| 2012 | Algoma District School BoardElementary – Principal | $116,366 | $417 | +$2,216 |
| 2011 | Algoma District School BoardElementary School Principal | $114,150 | $368 | +$3,325 |
| 2010 | Algoma District School BoardElementary Principal | $110,826 | $347 | +$3,220 |
| 2009 | Algoma District School BoardElementary Principal | $107,606 | $345 | −$554 |
| 2008 | Algoma District School BoardElementary School Principal | $108,160 | $329 | +$7,609 |
| 2007 | Algoma District School BoardElementary Principal | $100,551 | $346 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
