Ontario public pay
Franz Oppacher
Faculty Member at Carleton University. On Ontario’s disclosure list 13 years between 2002 and 2014.
Salary disclosure2014
- Salary paid
- $107,196.52
- Taxable benefits
- $0.00
- Total disclosed
- $107,196.52
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2013: +$1,901 (+1.8%)13years on
the list
Change from 2013: +$1,901 (+1.8%)13years on
the list
Among 583 people with the title “Faculty Member” in 2014
Paid more than 9% of them. Their median: $130,823.
$107,197$100,038$196,101
Among 735 people at Carleton University in 2014
643rd highest paid. Their median: $130,166.
$107,197$100,009$355,268
Paid more than 28% of everyone on the 2014 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$107K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2002 | $107,694 | $106,165 |
| 2003 | $113,422 | $108,341 |
| 2004 | $119,384 | $110,595 |
| 2005 | $106,188 | $114,235 |
| 2006 | $126,255 | $115,976 |
| 2007 | $140,660 | $119,767 |
| 2008 | $143,582 | $118,917 |
| 2009 | $148,885 | $121,998 |
| 2010 | $150,322 | $122,481 |
| 2011 | $158,961 | $130,262 |
| 2012 | $160,011 | $128,541 |
| 2013 | $105,295 | $129,351 |
| 2014 | $107,197 | $130,823 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2014 | Carleton UniversityFaculty Member | $107,197 | $0 | +$1,901 |
| 2013 | Carleton UniversityFaculty Member | $105,295 | $0 | −$54,716 |
| 2012 | Carleton UniversityFaculty Member | $160,011 | $0 | +$1,050 |
| 2011 | Carleton UniversityFaculty Member | $158,961 | $0 | +$8,639 |
| 2010 | Carleton UniversityFaculty Member | $150,322 | $0 | +$1,437 |
| 2009 | Carleton UniversityFaculty Member | $148,885 | $0 | +$5,304 |
| 2008 | Carleton UniversityFaculty Member | $143,582 | $0 | +$2,922 |
| 2007 | Carleton UniversityFaculty Member | $140,660 | $0 | +$14,405 |
| 2006 | Carleton UniversityFaculty Member | $126,255 | $0 | +$20,066 |
| 2005 | Carleton UniversityFaculty Member | $106,188 | $0 | −$13,195 |
| 2004 | Carleton UniversityFaculty Member | $119,384 | $0 | +$5,962 |
| 2003 | Carleton UniversityFaculty Member | $113,422 | $2,474 | +$5,728 |
| 2002 | Carleton UniversityFaculty Member | $107,694 | $4,899 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
