Ontario public pay
Grant Eastwood
First Class Constable at City Of Peterborough. On Ontario’s disclosure list 14 years between 2012 and 2025.
Salary disclosure2025
- Salary paid
- $132,203.93
- Taxable benefits
- $698.13
- Total disclosed
- $132,902.06
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$7,531 (+6.0%)14years on
the list
Change from 2024: +$7,531 (+6.0%)14years on
the list
Among 424 people with the title “First Class Constable” in 2025
Paid more than 56% of them. Their median: $130,347.
$132,204$100,301$247,236
Among 451 people at City Of Peterborough in 2025
205th highest paid. Their median: $129,913.
$132,204$100,019$330,327
Paid more than 66% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$132K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2012 | $103,401 | $104,596 |
| 2013 | $105,269 | $106,708 |
| 2014 | $107,244 | $110,409 |
| 2015 | $110,471 | $104,911 |
| 2016 | $104,527 | $104,712 |
| 2017 | $106,448 | $108,293 |
| 2018 | $104,542 | $110,083 |
| 2019 | $107,012 | $111,975 |
| 2020 | $109,814 | $120,251 |
| 2021 | $119,091 | $122,905 |
| 2022 | $118,560 | $121,742 |
| 2023 | $125,184 | $120,250 |
| 2024 | $124,673 | $123,792 |
| 2025 | $132,204 | $130,347 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of PeterboroughFirst Class Constable | $132,204 | $698 | +$7,531 |
| 2024 | City Of PeterboroughFirst Class Constable | $124,673 | $668 | −$511 |
| 2023 | City Of PeterboroughFirst Class Constable | $125,184 | $657 | +$6,624 |
| 2022 | City Of PeterboroughFirst Class Constable | $118,560 | $650 | −$530 |
| 2021 | City Of PeterboroughDetective Constable | $119,091 | $664 | +$9,277 |
| 2020 | City Of PeterboroughDetective Constable | $109,814 | $612 | +$2,802 |
| 2019 | City Of PeterboroughFirst Class Constable | $107,012 | $589 | +$2,470 |
| 2018 | City Of PeterboroughFirst Class Constable | $104,542 | $558 | −$1,906 |
| 2017 | City Of PeterboroughFirst Class Constable | $106,448 | $547 | +$1,920 |
| 2016 | City Of Peterborough1st Class Constable | $104,527 | $652 | −$5,944 |
| 2015 | City Of Peterborough1st Class Constable | $110,471 | $718 | +$3,227 |
| 2014 | City Of PeterboroughDetective Constable | $107,244 | $707 | +$1,976 |
| 2013 | City Of PeterboroughDetective Constable | $105,269 | $675 | +$1,868 |
| 2012 | City Of PeterboroughDetective Constable | $103,401 | $675 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
