Ontario public pay
IRWIN REICHSTEIN
Faculty Member at Carleton University. On Ontario’s disclosure list 12 years between 2002 and 2013.
Salary disclosure2013
- Salary paid
- $161,953.10
- Taxable benefits
- $0.00
- Total disclosed
- $161,953.10
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2012: +$2,283 (+1.4%)12years on
the list
Change from 2012: +$2,283 (+1.4%)12years on
the list
Among 553 people with the title “Faculty Member” in 2013
Paid more than 93% of them. Their median: $129,351.
$161,953$100,386$239,757
Among 698 people at Carleton University in 2013
62nd highest paid. Their median: $128,727.
$161,953$100,135$358,473
Paid more than 88% of everyone on the 2013 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$162K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2002 | $100,780 | $106,165 |
| 2003 | $106,709 | $108,341 |
| 2004 | $112,426 | $110,595 |
| 2005 | $108,849 | $114,235 |
| 2006 | $110,316 | $115,976 |
| 2007 | $135,609 | $119,767 |
| 2008 | $139,394 | $118,917 |
| 2009 | $145,777 | $121,998 |
| 2010 | $125,390 | $122,481 |
| 2011 | $158,006 | $130,262 |
| 2012 | $159,670 | $128,541 |
| 2013 | $161,953 | $129,351 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2013 | Carleton UniversityFaculty Member | $161,953 | $0 | +$2,283 |
| 2012 | Carleton UniversityFaculty Member | $159,670 | $0 | +$1,664 |
| 2011 | Carleton UniversityFaculty Member | $158,006 | $0 | +$32,616 |
| 2010 | Carleton UniversityFaculty Member | $125,390 | $0 | −$20,388 |
| 2009 | Carleton UniversityFaculty Member | $145,777 | $0 | +$6,383 |
| 2008 | Carleton UniversityFaculty Member | $139,394 | $0 | +$3,785 |
| 2007 | Carleton UniversityFaculty Member | $135,609 | $0 | +$25,292 |
| 2006 | Carleton UniversityFaculty Member | $110,316 | $0 | +$1,467 |
| 2005 | Carleton UniversityFaculty Member | $108,849 | $0 | −$3,577 |
| 2004 | Carleton UniversityFaculty Member | $112,426 | $0 | +$5,717 |
| 2003 | Carleton UniversityFaculty Member | $106,709 | $0 | +$5,929 |
| 2002 | Carleton UniversityFaculty Member | $100,780 | $0 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
