Ontario public pay
J. Geoffrey Pickering
Professor/Medical Doctor at University Of Western Ontario. On Ontario’s disclosure list 25 years between 2001 and 2025.
Salary disclosure2025
- Salary paid
- $292,769.16
- Taxable benefits
- $29.96
- Total disclosed
- $292,799.12
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: $0 (0.0%)25years on
the list
Change from 2024: $0 (0.0%)25years on
the list
Among 46 people with the title “Professor/Medical Doctor” in 2025
Paid more than 84% of them. Their median: $153,618.
$292,769$107,375$624,999
Among 1,963 people at University Of Western Ontario in 2025
77th highest paid. Their median: $156,504.
$292,769$100,012$656,639
Paid more than 98% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$293K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2001 | $114,617 | $119,633 |
| 2002 | $111,266 | $121,277 |
| 2003 | $107,530 | |
| 2004 | $107,530 | |
| 2005 | $107,530 | $116,137 |
| 2006 | $137,174 | $121,071 |
| 2007 | $161,952 | $120,856 |
| 2008 | $199,351 | $123,151 |
| 2009 | $185,379 | $128,512 |
| 2010 | $185,833 | $129,278 |
| 2011 | $243,482 | $133,490 |
| 2012 | $239,315 | $134,281 |
| 2013 | $239,315 | $128,615 |
| 2014 | $241,815 | $129,037 |
| 2015 | $241,815 | $146,000 |
| 2016 | $241,815 | $139,248 |
| 2017 | $238,066 | $137,668 |
| 2018 | $234,315 | $142,378 |
| 2019 | $234,315 | $148,500 |
| 2020 | $234,315 | $155,650 |
| 2021 | $237,345 | $161,287 |
| 2022 | $237,345 | $153,700 |
| 2023 | $292,769 | $150,765 |
| 2024 | $292,769 | $150,765 |
| 2025 | $292,769 | $153,618 |
History
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
