Ontario public pay
Jaime Aldana
Senior Engineer at City Of Toronto. On Ontario’s disclosure list 12 years between 2014 and 2025.
Salary disclosure2025
- Salary paid
- $163,512.10
- Taxable benefits
- $1,014.94
- Total disclosed
- $164,527.04
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$10,453 (+6.8%)12years on
the list
Change from 2024: +$10,453 (+6.8%)12years on
the list
Among 232 people with the title “Senior Engineer” in 2025
Paid more than 85% of them. Their median: $153,191.
$163,512$100,940$220,518
Among 13,079 people at City Of Toronto in 2025
1,827th highest paid. Their median: $128,018.
$163,512$100,002$523,925
Paid more than 86% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$164K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2014 | $101,511 | $112,285 |
| 2015 | $110,541 | $118,025 |
| 2016 | $113,507 | $119,875 |
| 2017 | $117,554 | $119,829 |
| 2018 | $122,031 | $121,954 |
| 2019 | $124,401 | $124,401 |
| 2020 | $124,492 | $123,452 |
| 2021 | $121,462 | $121,147 |
| 2022 | $131,367 | $125,910 |
| 2023 | $150,049 | $141,695 |
| 2024 | $153,059 | $143,395 |
| 2025 | $163,512 | $153,191 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of TorontoSenior Engineer | $163,512 | $1,015 | +$10,453 |
| 2024 | City Of TorontoSenior Engineer | $153,059 | $987 | +$3,009 |
| 2023 | City Of TorontoSenior Engineer | $150,049 | $1,115 | +$18,683 |
| 2022 | City Of TorontoSenior Engineer | $131,367 | $978 | +$9,905 |
| 2021 | City Of TorontoSenior Engineer | $121,462 | $936 | −$3,030 |
| 2020 | City Of TorontoSenior Engineer | $124,492 | $907 | +$91 |
| 2019 | City Of TorontoSenior Engineer | $124,401 | $902 | +$2,371 |
| 2018 | City Of TorontoSenior Engineer | $122,031 | $889 | +$4,477 |
| 2017 | City Of TorontoSenior Engineer | $117,554 | $864 | +$4,047 |
| 2016 | City Of TorontoSenior Engineer | $113,507 | $792 | +$2,966 |
| 2015 | City Of TorontoSenior Engineer | $110,541 | $735 | +$9,030 |
| 2014 | City Of TorontoEngineer | $101,511 | $716 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
