Ontario public pay
JAMES YOUNG
Assistant Deputy Minister at Community Safety And Correctional Services. On Ontario’s disclosure list 13 years between 1996 and 2008.
Salary disclosure2008
- Salary paid
- $249,528.28
- Taxable benefits
- $0.00
- Total disclosed
- $249,528.28
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2007: −$49,445 (−16.5%)13years on
the list
Change from 2007: −$49,445 (−16.5%)13years on
the list
Among 1,976 people at Community Safety And Correctional Services in 2008
12th highest paid. Their median: $109,385.
$249,528$100,001$308,259
Paid more than 97% of everyone on the 2008 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$379K$250K
Show as a table
| Year | Salary |
|---|---|
| 1996 | $156,791 |
| 1997 | $157,829 |
| 1998 | $171,948 |
| 1999 | $164,191 |
| 2000 | $188,308 |
| 2001 | $191,975 |
| 2002 | $192,189 |
| 2003 | $379,321 |
| 2004 | $270,317 |
| 2005 | $348,204 |
| 2006 | $298,973 |
| 2007 | $298,973 |
| 2008 | $249,528 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2008 | Community Safety And Correctional ServicesAssistant Deputy Minister | $249,528 | $0 | −$49,445 |
| 2007 | Community Safety And Correctional ServicesAssistant Deputy Minister, Public Safety | $298,973 | $502 | $0 |
| 2006 | Community Safety & Corr. ServicesAssistant Deputy Minister, Public Safety · moved here | $298,973 | $535 | −$49,230 |
| 2005 | Comm. Safety and Corr. ServicesADM, Public Safety | $348,204 | $495 | +$77,887 |
| 2004 | Comm. Safety and Corr. ServicesADM, Public Safety · moved here | $270,317 | $456 | −$109,005 |
| 2003 | Community Safety And Correctional ServicesChief Coroner · moved here | $379,321 | $464 | +$187,132 |
| 2002 | Public Safety and SecurityChief Coroner · moved here | $192,189 | $416 | +$214 |
| 2001 | Solicitor GeneralChief Coroner | $191,975 | $474 | +$3,667 |
| 2000 | Solicitor GeneralChief Coroner | $188,308 | $512 | +$24,117 |
| 1999 | Solicitor GeneralChief Coroner · moved here | $164,191 | $459 | −$7,757 |
| 1998 | Solicitor General & Correctional SvcsChief Coroner · moved here | $171,948 | $451 | +$14,118 |
| 1997 | Solicitor Gen. & Correct Serv.Chief Coroner · moved here | $157,829 | $451 | +$1,038 |
| 1996 | Solicitor Gen. & Correctional Serv.Chief Coroner | $156,791 | $451 |
Years at different employers were matched because the name appears once on each year’s list with the same job or sector. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
