Ontario public pay
Jay Martin
Director, Finance Services at City Of Oshawa. On Ontario’s disclosure list 11 years between 2015 and 2025.
Salary disclosure2025
- Salary paid
- $199,227.85
- Taxable benefits
- $858.02
- Total disclosed
- $200,085.87
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$28,596 (+16.8%)11years on
the list
Change from 2024: +$28,596 (+16.8%)11years on
the list
Among 423 people at City Of Oshawa in 2025
18th highest paid. Their median: $129,468.
$199,228$100,272$305,165
Paid more than 94% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$199K
Show as a table
| Year | Salary |
|---|---|
| 2015 | $102,586 |
| 2016 | $107,359 |
| 2017 | $118,928 |
| 2018 | $126,719 |
| 2019 | $130,256 |
| 2020 | $137,972 |
| 2021 | $143,141 |
| 2022 | $156,869 |
| 2023 | $162,878 |
| 2024 | $170,632 |
| 2025 | $199,228 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of OshawaDirector, Finance Services | $199,228 | $858 | +$28,596 |
| 2024 | City Of OshawaDirector, Finance Services | $170,632 | $689 | +$7,754 |
| 2023 | City Of OshawaSenior Manager, Finance Services and Procurement | $162,878 | $584 | +$6,010 |
| 2022 | City Of OshawaSenior Manager, Finance Services and Procurement | $156,869 | $541 | +$13,727 |
| 2021 | City Of OshawaSenior Manager, Finance Services and Procurement | $143,141 | $465 | +$5,170 |
| 2020 | City Of OshawaManager, Financial Services and Systems Development | $137,972 | $459 | +$7,715 |
| 2019 | City Of OshawaManager, Financial Services and Financial Systems Development | $130,256 | $455 | +$3,537 |
| 2018 | City Of OshawaManager, Financial Services and Systems Development | $126,719 | $510 | +$7,791 |
| 2017 | City Of OshawaManager, Financial Services and Systems Development | $118,928 | $515 | +$11,569 |
| 2016 | City Of OshawaManager, Financial Services and Systems Development | $107,359 | $475 | +$4,773 |
| 2015 | City Of OshawaManager, Financial Services and Systems Development | $102,586 | $456 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
