Ontario public pay
Jeremy Rausch
Sergeant at City Of Kawartha Lakes. On Ontario’s disclosure list 14 years between 2012 and 2025.
Salary disclosure2025
- Salary paid
- $139,147.71
- Taxable benefits
- $1,357.95
- Total disclosed
- $140,505.66
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$948 (+0.7%)14years on
the list
Change from 2024: +$948 (+0.7%)14years on
the list
Among 1,597 people with the title “Sergeant” in 2025
Paid more than 7% of them. Their median: $160,294.
$139,148$100,223$371,957
Among 235 people at City Of Kawartha Lakes in 2025
66th highest paid. Their median: $125,014.
$139,148$100,529$248,839
Paid more than 73% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
SalaryMedian for the job
$139K
Show as a table
| Year | Salary | Median for the job |
|---|---|---|
| 2012 | $106,156 | |
| 2013 | $106,305 | $105,815 |
| 2014 | $103,762 | $102,109 |
| 2015 | $113,273 | $102,414 |
| 2016 | $111,926 | $104,975 |
| 2017 | $114,985 | $106,887 |
| 2018 | $114,085 | $110,406 |
| 2019 | $120,325 | $112,164 |
| 2020 | $119,323 | $115,946 |
| 2021 | $117,525 | $112,689 |
| 2022 | $127,884 | $140,934 |
| 2023 | $132,280 | $143,475 |
| 2024 | $138,200 | $150,114 |
| 2025 | $139,148 | $160,294 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | City Of Kawartha LakesSergeant | $139,148 | $1,358 | +$948 |
| 2024 | City Of Kawartha LakesSergeant | $138,200 | $1,600 | +$5,919 |
| 2023 | City Of Kawartha LakesSergeant | $132,280 | $1,584 | +$4,396 |
| 2022 | City Of Kawartha LakesSergeant | $127,884 | $1,466 | +$10,359 |
| 2021 | City Of Kawartha LakesConstable 1st Class | $117,525 | $1,441 | −$1,798 |
| 2020 | City Of Kawartha LakesConstable 1st Class | $119,323 | $1,446 | −$1,002 |
| 2019 | City Of Kawartha LakesConstable 1st Class | $120,325 | $1,455 | +$6,239 |
| 2018 | City Of Kawartha LakesConstable 1st Class | $114,085 | $1,368 | −$900 |
| 2017 | City Of Kawartha LakesConstable 1st Class | $114,985 | $2,186 | +$3,059 |
| 2016 | City Of Kawartha Lakes1st Class Constable, City of Kawartha Lakes Police Service | $111,926 | $2,174 | −$1,347 |
| 2015 | City Of Kawartha Lakes1st Class Constable, City of Kawartha Lakes Police Services | $113,273 | $2,484 | +$9,511 |
| 2014 | City Of Kawartha Lakes1st Class Constable, City of Kawartha Lakes Police Services | $103,762 | $2,323 | −$2,543 |
| 2013 | City Of Kawartha Lakes1st Class Constable, City of Kawartha Lakes Police Services | $106,305 | $2,020 | +$149 |
| 2012 | City Of Kawartha Lakes1st Class Constable, City of Kawartha Lakes Police Services | $106,156 | $921 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
