Ontario public pay
Joan Campbell
Dean, School Of Business, Information Technology, Creative Arts And Design And Hospitality/Doyenne - École Des Affaires, De L'Informatique, Des Arts Créatifs, De La Conception Graphique Et De L'Industrie Hôtelière at Cambrian College. On Ontario’s disclosure list 8 years between 2009 and 2016.
Salary disclosure2016
Joan Campbell
Dean, School Of Business, Information Technology, Creative Arts And Design And Hospitality/Doyenne - École Des Affaires, De L'Informatique, Des Arts Créatifs, De La Conception Graphique Et De L'Industrie Hôtelière
Cambrian College
Dean, School Of Business, Information Technology, Creative Arts And Design And Hospitality/Doyenne - École Des Affaires, De L'Informatique, Des Arts Créatifs, De La Conception Graphique Et De L'Industrie Hôtelière
Cambrian College
- Salary paid
- $131,617.12
- Taxable benefits
- $121.20
- Total disclosed
- $131,738.32
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2015: +$7,764 (+6.3%)8years on
the list
Change from 2015: +$7,764 (+6.3%)8years on
the list
Among 115 people at Cambrian College in 2016
14th highest paid. Their median: $107,748.
$131,617$100,246$255,211
Paid more than 73% of everyone on the 2016 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$132K
Show as a table
| Year | Salary |
|---|---|
| 2009 | $100,250 |
| 2010 | $108,143 |
| 2011 | $113,583 |
| 2012 | $115,325 |
| 2013 | $127,208 |
| 2014 | $119,937 |
| 2015 | $123,853 |
| 2016 | $131,617 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2016 | Cambrian CollegeDean, School Of Business, Information Technology, Creative Arts And Design And Hospitality/Doyenne - École Des Affaires, De L'Informatique, Des Arts Créatifs, De La Conception Graphique Et De L'Industrie Hôtelière | $131,617 | $121 | +$7,764 |
| 2015 | Cambrian CollegeDean, School Of Business, Information Technology, Creative Arts And Design And Hospitality/Doyenne - École Des Affaires, De L'Informatique, Des Arts Créatifs, De La Conception Graphique Et De L'Industrie Hôtelière | $123,853 | $125 | +$3,917 |
| 2014 | Cambrian CollegeDean, Schools of Business and Information Technology, Creative Arts and Design and Hospitality | $119,937 | $157 | −$7,272 |
| 2013 | Cambrian CollegeDean, Schools of Business and Information Technology, Creative Arts and Design and Hospitality | $127,208 | $159 | +$11,883 |
| 2012 | Cambrian CollegeDean, School, Computer & Engineering Technology | $115,325 | $132 | +$1,742 |
| 2011 | Cambrian CollegeDean, School of Computer and Engineering Technology | $113,583 | $139 | +$5,440 |
| 2010 | Cambrian CollegeDean, School of Computer and Engineering Technology | $108,143 | $143 | +$7,893 |
| 2009 | Cambrian CollegeDean, School of Arts & Design, Communication Studies, Hospitality & Tourism/Music | $100,250 | $149 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
