Ontario public pay
Joey Mccoleman
Senior Director, Postgraduate Medical Education at Northern Ontario School Of Medicine. On Ontario’s disclosure list 8 years between 2018 and 2025.
Salary disclosure2025
- Salary paid
- $179,633.91
- Taxable benefits
- $815.82
- Total disclosed
- $180,449.73
Source: Government of Ontario, Public Sector Salary Disclosure Act, 1996. © King’s Printer for Ontario.
Change from 2024: +$3,441 (+2.0%)8years on
the list
Change from 2024: +$3,441 (+2.0%)8years on
the list
Among 109 people at Northern Ontario School Of Medicine in 2025
31st highest paid. Their median: $137,573.
$179,634$100,080$534,491
Paid more than 91% of everyone on the 2025 disclosure list, which only lists people paid $100,000 or more.
middle 80%middle halfmedianthis personspacing grows with pay (log scale)
Salary by year
$180K
Show as a table
| Year | Salary |
|---|---|
| 2018 | $107,113 |
| 2019 | $113,817 |
| 2020 | $125,135 |
| 2021 | $130,605 |
| 2022 | $142,896 |
| 2023 | $155,599 |
| 2024 | $176,193 |
| 2025 | $179,634 |
History
| Year | Employer and job | Salary | Benefits | Change |
|---|---|---|---|---|
| 2025 | Northern Ontario School Of MedicineSenior Director, Postgraduate Medical Education | $179,634 | $816 | +$3,441 |
| 2024 | Northern Ontario School Of MedicineSenior Director, Postgraduate Medical Education | $176,193 | $758 | +$20,594 |
| 2023 | Northern Ontario School Of MedicineSenior Director, Postgraduate Medical Education | $155,599 | $708 | +$12,702 |
| 2022 | Northern Ontario School Of MedicineSenior Director, Postgraduate Medical Education | $142,896 | $780 | +$12,291 |
| 2021 | Northern Ontario School Of MedicineDirector, Continuing Education and Professional Development | $130,605 | $1,232 | +$5,470 |
| 2020 | Northern Ontario School Of MedicineDirector, Continuing Education and Professional Development | $125,135 | $2,130 | +$11,318 |
| 2019 | Northern Ontario School Of MedicineManager, Postgraduate Education | $113,817 | $625 | +$6,704 |
| 2018 | Northern Ontario School Of MedicineManager, Postgraduate Education | $107,113 | $529 |
Years are matched by name and employer. Salary paid can include overtime, retroactive pay and one-time payments. Figures are exactly as Ontario published them. How we match years · Report a mistake or ask for removal
